Pennzoil 250
Indianapolis Motor Speedway
Jul 20, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 61 | 2 | 1 | 3 | 30 | 100 | ||
2 | 51 | 1 | 6 | 6 | 47 | 100 | ||
3 | 48 | 3 | 8 | 2 | 5 | 100 | ||
4 | 37 | 23 | 16 | 7 | 0 | 100 | ||
5 | 33 | 12 | 17 | 10 | 0 | 100 | ||
6 | 34 | 14 | 11 | 8 | 0 | 100 | ||
7 | 30 | 22 | 18 | 19 | 0 | 100 | ||
8 | 46 | 8 | 2 | 4 | 4 | 100 | ||
9 | 40 | 9 | 5 | 5 | 0 | 100 | ||
10 | 29 | 7 | 9 | 13 | 0 | 100 | ||
11 | 45 | 27 | 3 | 1 | 4 | 100 | ||
12 | 29 | 38 | 7 | 21 | 0 | 100 | ||
13 | 24 | 15 | 25 | 16 | 0 | 100 | ||
14 | 23 | 16 | 14 | 11 | 0 | 100 | ||
15 | 30 | 6 | 4 | 14 | 10 | 100 | ||
16 | 22 | 29 | 10 | 15 | 0 | 100 | ||
17 | 20 | 17 | 21 | 18 | 0 | 100 | ||
18 | 19 | 21 | 20 | 34 | 0 | 100 | ||
19 | 18 | 11 | 24 | 20 | 0 | 100 | ||
20 | 19 | 25 | 28 | 9 | 0 | 100 | ||
21 | 16 | 30 | 22 | 35 | 0 | 100 | ||
22 | 15 | 31 | 19 | 22 | 0 | 100 | ||
23 | 14 | 34 | 27 | 26 | 0 | 100 | ||
24 | 13 | 35 | 32 | 30 | 0 | 100 | ||
25 | 12 | 28 | 29 | 25 | 0 | 100 | ||
26 | 11 | 36 | 31 | 27 | 0 | 100 | ||
27 | 10 | 32 | 26 | 24 | 0 | 100 | ||
28 | 9 | 33 | 30 | 32 | 0 | 100 | ||
29 | 8 | 24 | 35 | 29 | 0 | 100 | ||
30 | 7 | 18 | 34 | 31 | 0 | 99 | ||
31 | 6 | 26 | 23 | 33 | 0 | 97 | ||
32 | 5 | 37 | 33 | 28 | 0 | 91 | ||
33 | 4 | 13 | 36 | 36 | 0 | 86 | ||
34 | 3 | 5 | 12 | 12 | 0 | 83 | ||
35 | 2 | 20 | 13 | 17 | 0 | 83 | ||
36 | 1 | 19 | 15 | 23 | 0 | 83 | ||
37 | 1 | 4 | 37 | 37 | 0 | 0 | ||
38 | 1 | 10 | 38 | 38 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.