The LiUNA
Las Vegas Motor Speedway
Mar 2, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 61 | 12 | 2 | 2 | 99 | 200 | ||
2 | 46 | 1 | 5 | 9 | 0 | 200 | ||
3 | 57 | 2 | 1 | 1 | 74 | 200 | ||
4 | 47 | 5 | 3 | 6 | 6 | 200 | ||
5 | 47 | 11 | 4 | 3 | 0 | 200 | ||
6 | 43 | 3 | 6 | 5 | 0 | 200 | ||
7 | 33 | 6 | 9 | 10 | 0 | 200 | ||
8 | 29 | 8 | 13 | 12 | 0 | 200 | ||
9 | 29 | 13 | 10 | 13 | 0 | 200 | ||
10 | 39 | 36 | 7 | 4 | 11 | 200 | ||
11 | 32 | 7 | 8 | 8 | 0 | 200 | ||
12 | 25 | 10 | 15 | 11 | 0 | 200 | ||
13 | 24 | 16 | 14 | 15 | 0 | 200 | ||
14 | 24 | 32 | 18 | 16 | 10 | 199 | ||
15 | 22 | 28 | 20 | 24 | 0 | 199 | ||
16 | 21 | 37 | 21 | 18 | 0 | 199 | ||
17 | 24 | 15 | 12 | 7 | 0 | 199 | ||
18 | 19 | 19 | 22 | 21 | 0 | 199 | ||
19 | 18 | 18 | 17 | 17 | 0 | 199 | ||
20 | 17 | 27 | 19 | 22 | 0 | 199 | ||
21 | 16 | 20 | 16 | 20 | 0 | 199 | ||
22 | 15 | 23 | 24 | 23 | 0 | 199 | ||
23 | 14 | 21 | 23 | 19 | 0 | 198 | ||
24 | 13 | 22 | 25 | 25 | 0 | 198 | ||
25 | 12 | 17 | 28 | 26 | 0 | 197 | ||
26 | 11 | 9 | 11 | 14 | 0 | 197 | ||
27 | 10 | 31 | 27 | 28 | 0 | 197 | ||
28 | 9 | 30 | 29 | 30 | 0 | 196 | ||
29 | 8 | 33 | 26 | 29 | 0 | 195 | ||
30 | 7 | 38 | 34 | 32 | 0 | 195 | ||
31 | 6 | 29 | 32 | 33 | 0 | 195 | ||
32 | 5 | 24 | 33 | 31 | 0 | 195 | ||
33 | 4 | 34 | 31 | 34 | 0 | 194 | ||
34 | 3 | 26 | 30 | 27 | 0 | 192 | ||
35 | 2 | 4 | 35 | 35 | 0 | 115 | ||
36 | 1 | 35 | 37 | 36 | 0 | 104 | ||
37 | 1 | 25 | 36 | 37 | 0 | 27 | ||
38 | 1 | 14 | 38 | 38 | 0 | 7 |
* Points are based on SC scoring system and may vary from real NASCAR points.