Raptor Tough 250
Atlanta Motor Speedway
Feb 24, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 46 | 2 | 15 | 8 | 2 | 169 | ||
2 | 40 | 12 | 14 | 6 | 0 | 169 | ||
3 | 34 | 13 | 11 | 17 | 0 | 169 | ||
4 | 37 | 10 | 8 | 10 | 0 | 169 | ||
5 | 32 | 24 | 18 | 16 | 0 | 169 | ||
6 | 31 | 23 | 20 | 15 | 0 | 169 | ||
7 | 30 | 15 | 31 | 25 | 0 | 169 | ||
8 | 29 | 22 | 16 | 11 | 0 | 169 | ||
9 | 42 | 8 | 4 | 4 | 0 | 169 | ||
10 | 34 | 14 | 10 | 5 | 0 | 169 | ||
11 | 34 | 6 | 3 | 14 | 0 | 169 | ||
12 | 51 | 1 | 1 | 1 | 157 | 169 | ||
13 | 32 | 7 | 6 | 9 | 8 | 169 | ||
14 | 23 | 18 | 19 | 18 | 0 | 169 | ||
15 | 39 | 4 | 2 | 3 | 0 | 168 | ||
16 | 25 | 11 | 12 | 7 | 0 | 168 | ||
17 | 20 | 17 | 21 | 19 | 0 | 168 | ||
18 | 19 | 21 | 33 | 29 | 0 | 168 | ||
19 | 25 | 5 | 5 | 12 | 1 | 168 | ||
20 | 17 | 30 | 24 | 20 | 0 | 167 | ||
21 | 16 | 35 | 30 | 24 | 0 | 167 | ||
22 | 17 | 20 | 9 | 13 | 0 | 167 | ||
23 | 14 | 25 | 17 | 28 | 0 | 167 | ||
24 | 13 | 36 | 25 | 26 | 0 | 167 | ||
25 | 12 | 34 | 29 | 27 | 0 | 167 | ||
26 | 11 | 31 | 28 | 22 | 0 | 167 | ||
27 | 10 | 19 | 22 | 21 | 0 | 167 | ||
28 | 22 | 9 | 7 | 2 | 0 | 167 | ||
29 | 8 | 33 | 36 | 35 | 0 | 166 | ||
30 | 7 | 28 | 26 | 23 | 0 | 166 | ||
31 | 6 | 29 | 32 | 32 | 0 | 166 | ||
32 | 6 | 3 | 13 | 37 | 0 | 165 | ||
33 | 4 | 37 | 34 | 30 | 0 | 165 | ||
34 | 3 | 32 | 35 | 31 | 0 | 165 | ||
35 | 2 | 27 | 27 | 36 | 0 | 164 | ||
36 | 2 | 26 | 23 | 34 | 1 | 164 | ||
37 | 1 | 16 | 38 | 38 | 0 | 159 | ||
38 | 1 | 38 | 37 | 33 | 0 | 98 |
* Points are based on SC scoring system and may vary from real NASCAR points.