Menu

Mahindra ROXOR 200

Mahindra ROXOR 200

Darlington Raceway

May 7, 2022

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Chevrolet 58 0 40 7 8 3
2 Chevrolet 56 0 35 10 10 1
3 Ford 41 0 34 6 1 0
4 Toyota 41 0 33 1 7 0
5 Chevrolet 36 0 32 0 4 0
6 Chevrolet 34 0 31 3 0 0
7 Toyota 30 0 30 0 0 0
8 Chevrolet 38 0 29 5 3 1
9 Chevrolet 28 0 28 0 0 0
10 Chevrolet 27 0 27 0 0 0
11 Ford 30 0 26 4 0 0
12 Chevrolet 25 0 25 0 0 0
13 Chevrolet 24 0 24 0 0 0
14 Chevrolet 23 0 23 0 0 0
15 Chevrolet 22 0 22 0 0 0
16 Toyota 40 0 21 9 9 1
17 Chevrolet 20 0 20 0 0 0
18 Chevrolet 32 0 19 8 5 0
19 Chevrolet 18 0 18 0 0 0
20 Chevrolet 17 0 17 0 0 0
21 Chevrolet 16 0 16 0 0 0
22 Chevrolet 15 0 15 0 0 0
23 Chevrolet 14 0 14 0 0 0
24 Toyota 13 0 13 0 0 0
25 Chevrolet 12 0 12 0 0 0
26 Chevrolet 11 0 11 0 0 0
27 Chevrolet 17 0 10 0 6 1
28 Chevrolet 9 0 9 0 0 0
29 Ford 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 Toyota 10 0 6 2 2 0
32 Chevrolet 6 0 5 0 0 1
33 Toyota 4 0 4 0 0 0
34 Chevrolet 3 0 3 0 0 0
35 Chevrolet 2 0 2 0 0 0
36 Chevrolet 1 0 1 0 0 0
37 Chevrolet 1 0 1 0 0 0
38 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners