Menu

Tennesee Lottery 250

Tennesee Lottery 250

Nashville Superspeedway

Jun 29, 2024

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 56 0 40 3 10 3
2 Toyota 43 0 35 2 6 0
3 Chevrolet 38 0 34 0 4 0
4 Chevrolet 33 0 33 0 0 0
5 Ford 42 0 32 5 5 0
6 Ford 36 0 31 4 1 0
7 Chevrolet 48 0 30 9 9 0
8 Chevrolet 37 0 29 6 2 0
9 Ford 46 2 28 7 8 1
10 Chevrolet 27 0 27 0 0 0
11 Ford 28 1 26 1 0 0
12 Chevrolet 25 0 25 0 0 0
13 Chevrolet 35 0 24 8 3 0
14 Toyota 23 0 23 0 0 0
15 Chevrolet 22 0 22 0 0 0
16 Chevrolet 21 0 21 0 0 0
17 Chevrolet 20 0 20 0 0 0
18 Chevrolet 19 0 19 0 0 0
19 Chevrolet 18 0 18 0 0 0
20 Toyota 38 3 17 10 7 1
21 Chevrolet 16 0 16 0 0 0
22 Chevrolet 15 0 15 0 0 0
23 Chevrolet 14 0 14 0 0 0
24 Chevrolet 13 0 13 0 0 0
25 Chevrolet 12 0 12 0 0 0
26 Ford 11 0 11 0 0 0
27 Chevrolet 10 0 10 0 0 0
28 Ford 9 0 9 0 0 0
29 Ford 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 Chevrolet 6 0 6 0 0 0
32 Chevrolet 5 0 5 0 0 0
33 Toyota 4 0 4 0 0 0
34 Chevrolet 3 0 3 0 0 0
35 Ford 2 0 2 0 0 0
36 Ford 1 0 1 0 0 0
37 Chevrolet 1 0 1 0 0 0
38 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners