October Update: Check out the latest details on our new site launch and upcoming features!

Menu

Blue Cross NC 250

Blue Cross NC 250

Charlotte Roval

Oct 4, 2025

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 57 1 1 10 61 68
2 Chevrolet 35 10 15 20 0 68
3 Chevrolet 50 4 4 2 0 68
4 Toyota 33 9 26 30 0 68
5 Chevrolet 35 3 10 18 1 68
6 Chevrolet 31 30 13 22 0 68
7 Toyota 30 15 14 23 0 68
8 Chevrolet 39 2 3 15 0 68
9 Chevrolet 33 14 7 28 1 68
10 Chevrolet 27 18 11 17 0 68
11 Ford 35 13 9 4 0 68
12 Chevrolet 45 8 2 1 4 68
13 Toyota 24 17 17 24 0 68
14 Toyota 26 11 8 19 0 68
15 Chevrolet 34 5 5 5 0 68
16 Chevrolet 21 26 30 11 0 68
17 Chevrolet 20 27 16 27 0 68
18 Toyota 19 23 19 25 0 68
19 Ford 23 7 12 6 0 68
20 Ford 17 22 27 12 0 68
21 Chevrolet 19 24 20 8 0 68
22 Chevrolet 15 6 35 32 0 68
23 Chevrolet 14 34 31 34 0 68
24 Chevrolet 13 29 34 16 0 68
25 Chevrolet 14 25 23 9 0 68
26 Chevrolet 11 31 22 29 0 68
27 Chevrolet 10 36 24 14 0 68
28 Chevrolet 23 16 6 3 1 68
29 Chevrolet 8 35 32 35 0 68
30 Chevrolet 11 21 18 7 0 67
31 Chevrolet 6 12 25 13 0 67
32 Chevrolet 5 20 29 31 0 67
33 Ford 4 37 33 33 0 67
34 Ford 3 28 37 36 0 64
35 Toyota 2 33 21 21 0 62
36 Chevrolet 1 38 28 26 0 44
37 Chevrolet 1 32 36 37 0 20
38 Chevrolet 1 19 38 38 0 7

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners