Menu

Focused Health 250

Focused Health 250

Circuit of the Americas

Mar 1, 2025

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Chevrolet 46 3 40 0 0 3
2 Chevrolet 47 1 35 10 0 1
3 Ford 41 0 34 7 0 0
4 Chevrolet 39 0 33 5 0 1
5 Chevrolet 36 0 32 4 0 0
6 Chevrolet 32 0 31 0 0 1
7 Toyota 31 0 30 0 0 1
8 Chevrolet 41 2 29 9 0 1
9 Toyota 28 0 28 0 0 0
10 Chevrolet 27 0 27 0 0 0
11 Chevrolet 37 0 26 3 8 0
12 Ford 25 0 25 0 0 0
13 Toyota 25 0 24 0 0 1
14 Chevrolet 28 0 23 1 4 0
15 Chevrolet 25 0 22 0 3 0
16 Chevrolet 21 0 21 0 0 0
17 Chevrolet 29 0 20 0 9 0
18 Toyota 19 0 19 0 0 0
19 Ford 24 0 18 0 6 0
20 Chevrolet 22 0 17 0 5 0
21 Chevrolet 18 0 16 2 0 0
22 Chevrolet 15 0 15 0 0 0
23 Chevrolet 15 0 14 0 0 1
24 Chevrolet 13 0 13 0 0 0
25 Chevrolet 19 0 12 0 7 0
26 Chevrolet 11 0 11 0 0 0
27 Ford 11 0 10 0 1 0
28 Chevrolet 9 0 9 0 0 0
29 Chevrolet 14 0 8 6 0 0
30 Toyota 7 0 7 0 0 0
31 Toyota 14 0 6 8 0 0
32 Chevrolet 5 0 5 0 0 0
33 Chevrolet 4 0 4 0 0 0
34 Chevrolet 5 0 3 0 2 0
35 Ford 13 0 2 0 10 1
36 Chevrolet 1 0 1 0 0 0
37 Chevrolet 1 0 1 0 0 0
38 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners