Pit Boss 250
Circuit of the Americas
Mar 25, 2023
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 61 | 3 | 40 | 10 | 5 | 3 | ||
2 | 46 | 0 | 35 | 6 | 4 | 1 | ||
3 | 45 | 1 | 34 | 7 | 3 | 0 | ||
4 | 39 | 2 | 33 | 2 | 2 | 0 | ||
5 | 36 | 0 | 32 | 4 | 0 | 0 | ||
6 | 31 | 0 | 31 | 0 | 0 | 0 | ||
7 | 31 | 0 | 30 | 1 | 0 | 0 | ||
8 | 35 | 0 | 29 | 0 | 6 | 0 | ||
9 | 48 | 0 | 28 | 9 | 10 | 1 | ||
10 | 32 | 0 | 27 | 5 | 0 | 0 | ||
11 | 29 | 0 | 26 | 3 | 0 | 0 | ||
12 | 25 | 0 | 25 | 0 | 0 | 0 | ||
13 | 24 | 0 | 24 | 0 | 0 | 0 | ||
14 | 23 | 0 | 23 | 0 | 0 | 0 | ||
15 | 22 | 0 | 22 | 0 | 0 | 0 | ||
16 | 21 | 0 | 21 | 0 | 0 | 0 | ||
17 | 20 | 0 | 20 | 0 | 0 | 0 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
19 | 18 | 0 | 18 | 0 | 0 | 0 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
21 | 17 | 0 | 16 | 0 | 1 | 0 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
23 | 23 | 0 | 14 | 0 | 9 | 0 | ||
24 | 20 | 0 | 13 | 0 | 7 | 0 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 18 | 0 | 10 | 0 | 8 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 15 | 0 | 6 | 8 | 0 | 1 | ||
32 | 5 | 0 | 5 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.