Menu

Desert Diamond West Valley Casino 200

Desert Diamond West Valley Casino 200

Phoenix Raceway

Nov 9, 2019

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Chevrolet 60 1 40 9 9 1
2 Ford 56 4 35 8 8 1
3 Chevrolet 51 2 34 7 7 1
4 Chevrolet 38 0 33 2 3 0
5 Chevrolet 36 0 32 3 1 0
6 Ford 36 0 31 1 4 0
7 Chevrolet 30 0 30 0 0 0
8 Ford 44 3 29 6 5 1
9 Chevrolet 39 0 28 5 6 0
10 Chevrolet 29 0 27 0 2 0
11 Toyota 30 0 26 4 0 0
12 Chevrolet 25 0 25 0 0 0
13 Ford 24 0 24 0 0 0
14 Chevrolet 23 0 23 0 0 0
15 Chevrolet 22 0 22 0 0 0
16 Toyota 49 5 21 10 10 3
17 Toyota 20 0 20 0 0 0
18 Chevrolet 20 0 19 0 0 1
19 Chevrolet 18 0 18 0 0 0
20 Chevrolet 17 0 17 0 0 0
21 Chevrolet 16 0 16 0 0 0
22 Chevrolet 15 0 15 0 0 0
23 Chevrolet 14 0 14 0 0 0
24 Toyota 13 0 13 0 0 0
25 Chevrolet 12 0 12 0 0 0
26 Chevrolet 11 0 11 0 0 0
27 Chevrolet 10 0 10 0 0 0
28 Toyota 9 0 9 0 0 0
29 Chevrolet 8 0 8 0 0 0
30 Toyota 7 0 7 0 0 0
31 Chevrolet 6 0 6 0 0 0
32 Toyota 5 0 5 0 0 0
33 Chevrolet 4 0 4 0 0 0
34 Chevrolet 3 0 3 0 0 0
35 Chevrolet 2 0 2 0 0 0
36 Ford 1 0 1 0 0 0
37 Ford 1 0 1 0 0 0
38 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners