Menu

Baptist Health 200

Baptist Health 200

Homestead-Miami Speedway

Oct 22, 2022

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Ford 59 0 40 7 9 3
2 Ford 55 0 35 9 10 1
3 Toyota 49 0 34 8 7 0
4 Ford 43 0 33 1 8 1
5 Chevrolet 34 0 32 0 2 0
6 Ford 48 0 31 10 6 1
7 Ford 40 0 30 5 5 0
8 Ford 32 0 29 3 0 0
9 Chevrolet 30 0 28 2 0 0
10 Chevrolet 32 0 27 4 1 0
11 Toyota 26 0 26 0 0 0
12 Chevrolet 25 0 25 0 0 0
13 Chevrolet 27 0 24 0 3 0
14 Chevrolet 33 0 23 6 4 0
15 Chevrolet 22 0 22 0 0 0
16 Toyota 21 0 21 0 0 0
17 Ford 20 0 20 0 0 0
18 Chevrolet 19 0 19 0 0 0
19 Chevrolet 18 0 18 0 0 0
20 Toyota 18 0 17 0 0 1
21 Ford 16 0 16 0 0 0
22 Chevrolet 15 0 15 0 0 0
23 Chevrolet 14 0 14 0 0 0
24 Toyota 13 0 13 0 0 0
25 Ford 12 0 12 0 0 0
26 Chevrolet 11 0 11 0 0 0
27 Toyota 10 0 10 0 0 0
28 Ford 9 0 9 0 0 0
29 Toyota 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 Chevrolet 6 0 6 0 0 0
32 Ford 5 0 5 0 0 0
33 Chevrolet 4 0 4 0 0 0
34 Chevrolet 3 0 3 0 0 0
35 Chevrolet 2 0 2 0 0 0
36 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners