Jack Wood
Team: Mcanally-Hilgemann Racing
Hometown: Loomis, California
DOB: Aug 7, 2000
Class: D
Rank
19
Wins
0
Avg. Start
20.2
Avg. Finish
19.4
2025 Race Results
| Track | Event | Start | Finish | Points | |
|---|---|---|---|---|---|
| 1 | Daytona International Speedway | Fresh From Florida 250 | 21 | 24 | 19 |
| 2 | Atlanta Motor Speedway | FR8 208 | 5 | 21 | 32 |
| 3 | Las Vegas Motor Speedway | EcoSave 200 | 14 | 30 | 8 |
| 4 | Homestead-Miami Speedway | Baptist Health 200 | 26 | 21 | 16 |
| 5 | Martinsville Speedway | Boys and Girls Club of Blue Ridge 200 | 17 | 19 | 18 |
| 6 | Bristol Motor Speedway | WEATHER GUARD Truck Race at Bristol | 19 | 11 | 26 |
| 7 | Rockingham Speedway | Black's Tire 200 | 24 | 7 | 30 |
| 8 | Texas Motor Speedway | SpeedyCash.com 250 | 10 | 11 | 26 |
| 9 | Kansas Speedway | Heart of Healthcare 200 | 21 | 24 | 13 |
| 10 | North Wilkesboro Speedway | Window World 250 | 22 | 20 | 17 |
| 11 | Charlotte Motor Speedway | NC Education Lottery 200 | 22 | 25 | 12 |
| 12 | Nashville Superspeedway | Rackley Roofing 200 | 22 | 20 | 17 |
| 13 | Michigan International Speedway | DQS Solutions & Staffing 200 | 5 | 20 | 17 |
| 14 | Pocono Raceway | MillerTech Battery 200 | 24 | 14 | 23 |
| 15 | Lime Rock Park | LiUNA! 150 | 34 | 22 | 15 |
| 16 | Lucas Oil Indianapolis Raceway Park | TSport 200 | 24 | 20 | 17 |
| 17 | Watkins Glen International | Mission 176 at The Glen | 23 | 33 | 4 |
| 18 | Darlington Raceway | Sober or Slammer 200 | 25 | 14 | 23 |
| 19 | Bristol Motor Speedway | UNOH 200 | 22 | 22 | 15 |
| 20 | New Hampshire Motor Speedway | Team EJP 175 | 19 | 22 | 15 |
| 21 | Charlotte Roval | EcoSave 250 | 27 | 22 | 15 |
| 22 | Talladega Superspeedway | Love’s RV Stop 225 | 24 | 21 | 17 |
| 23 | Martinsville Speedway | Slim Jim 200 | 19 | 13 | 24 |
| 24 | Phoenix Raceway | Craftsman Truck Series Championship 150 | 15 | 10 | 27 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.