Menu

Baptist Health 200

Baptist Health 200

Homestead-Miami Speedway

Oct 22, 2022

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Ford 59 18 4 2 67 134
2 Ford 55 6 2 1 26 134
3 Toyota 49 9 3 4 0 134
4 Ford 43 1 10 3 2 134
5 Chevrolet 34 19 12 9 0 134
6 Ford 48 2 1 5 37 134
7 Ford 40 5 6 6 0 134
8 Ford 32 20 8 13 0 134
9 Chevrolet 30 8 9 16 0 134
10 Chevrolet 32 4 7 10 0 134
11 Toyota 26 11 11 11 0 133
12 Chevrolet 25 22 14 12 0 133
13 Chevrolet 27 14 13 8 0 133
14 Chevrolet 33 23 5 7 0 133
15 Chevrolet 22 12 15 14 0 133
16 Toyota 21 10 16 15 0 133
17 Ford 20 7 21 18 0 133
18 Chevrolet 19 16 18 24 0 133
19 Chevrolet 18 3 19 27 0 133
20 Toyota 18 21 26 20 2 133
21 Ford 16 31 27 23 0 133
22 Chevrolet 15 26 25 30 0 132
23 Chevrolet 14 27 22 25 0 132
24 Toyota 13 35 20 26 0 132
25 Ford 12 25 23 19 0 132
26 Chevrolet 11 29 30 31 0 132
27 Toyota 10 15 17 17 0 132
28 Ford 9 33 32 32 0 131
29 Toyota 8 36 31 29 0 131
30 Chevrolet 7 30 28 28 0 131
31 Chevrolet 6 24 29 22 0 130
32 Ford 5 34 33 33 0 129
33 Chevrolet 4 17 35 35 0 129
34 Chevrolet 3 28 24 21 0 129
35 Chevrolet 2 13 36 36 0 128
36 Chevrolet 1 32 34 34 0 124

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners