Menu

TSport 200

TSport 200

Lucas Oil Indianapolis Raceway Park

Jul 19, 2024

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Ford 49 0 40 0 8 1
2 Chevrolet 58 0 35 10 10 3
3 Chevrolet 46 2 34 9 0 1
4 Chevrolet 47 1 33 7 6 0
5 Ford 36 0 32 0 4 0
6 Chevrolet 33 0 31 2 0 0
7 Ford 30 0 30 0 0 0
8 Chevrolet 40 3 29 6 2 0
9 Toyota 34 0 28 3 3 0
10 Chevrolet 32 0 27 4 1 0
11 Chevrolet 36 0 26 5 5 0
12 Toyota 25 0 25 0 0 0
13 Chevrolet 24 0 24 0 0 0
14 Chevrolet 23 0 23 0 0 0
15 Chevrolet 22 0 22 0 0 0
16 Toyota 21 0 21 0 0 0
17 Toyota 37 0 20 8 9 0
18 Chevrolet 19 0 19 0 0 0
19 Toyota 18 0 18 0 0 0
20 Toyota 17 0 17 0 0 0
21 Ford 16 0 16 0 0 0
22 Chevrolet 15 0 15 0 0 0
23 Ford 14 0 14 0 0 0
24 Ford 20 0 13 0 7 0
25 Chevrolet 12 0 12 0 0 0
26 Chevrolet 11 0 11 0 0 0
27 Chevrolet 11 0 10 1 0 0
28 Ford 9 0 9 0 0 0
29 Chevrolet 8 0 8 0 0 0
30 Ford 7 0 7 0 0 0
31 Chevrolet 6 0 6 0 0 0
32 Chevrolet 5 0 5 0 0 0
33 Toyota 4 0 4 0 0 0
34 Chevrolet 3 0 3 0 0 0
35 Chevrolet 2 0 2 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners