TSport 200
Lucas Oil Indianapolis Raceway Park
Jul 19, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 49 | 4 | 31 | 3 | 56 | 200 | ||
2 | 58 | 6 | 1 | 1 | 73 | 200 | ||
3 | 46 | 2 | 2 | 15 | 71 | 200 | ||
4 | 47 | 3 | 4 | 5 | 0 | 200 | ||
5 | 36 | 17 | 11 | 7 | 0 | 200 | ||
6 | 33 | 12 | 9 | 12 | 0 | 200 | ||
7 | 30 | 14 | 12 | 11 | 0 | 200 | ||
8 | 40 | 1 | 5 | 9 | 0 | 200 | ||
9 | 34 | 19 | 8 | 8 | 0 | 200 | ||
10 | 32 | 11 | 7 | 10 | 0 | 200 | ||
11 | 36 | 16 | 6 | 6 | 0 | 200 | ||
12 | 25 | 26 | 17 | 20 | 0 | 200 | ||
13 | 24 | 10 | 19 | 24 | 0 | 200 | ||
14 | 23 | 22 | 22 | 14 | 0 | 199 | ||
15 | 22 | 23 | 13 | 19 | 0 | 199 | ||
16 | 21 | 13 | 14 | 16 | 0 | 199 | ||
17 | 37 | 9 | 3 | 2 | 0 | 199 | ||
18 | 19 | 20 | 26 | 13 | 0 | 199 | ||
19 | 18 | 25 | 23 | 23 | 0 | 199 | ||
20 | 17 | 21 | 15 | 18 | 0 | 199 | ||
21 | 16 | 15 | 18 | 21 | 0 | 199 | ||
22 | 15 | 34 | 30 | 22 | 0 | 199 | ||
23 | 14 | 28 | 32 | 26 | 0 | 199 | ||
24 | 20 | 5 | 20 | 4 | 0 | 199 | ||
25 | 12 | 29 | 25 | 27 | 0 | 199 | ||
26 | 11 | 30 | 27 | 25 | 0 | 199 | ||
27 | 11 | 7 | 10 | 29 | 0 | 198 | ||
28 | 9 | 24 | 33 | 30 | 0 | 198 | ||
29 | 8 | 35 | 24 | 32 | 0 | 197 | ||
30 | 7 | 18 | 16 | 17 | 0 | 197 | ||
31 | 6 | 31 | 29 | 28 | 0 | 197 | ||
32 | 5 | 33 | 34 | 33 | 0 | 195 | ||
33 | 4 | 8 | 21 | 31 | 0 | 194 | ||
34 | 3 | 32 | 28 | 34 | 0 | 164 | ||
35 | 2 | 27 | 35 | 35 | 0 | 44 |
* Points are based on SC scoring system and may vary from real NASCAR points.