Menu

Rackley Roofing 200

Rackley Roofing 200

Nashville Superspeedway

Jun 28, 2024

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Chevrolet 64 1 40 10 10 3
2 Chevrolet 48 0 35 6 7 0
3 Toyota 51 0 34 8 9 0
4 Chevrolet 46 0 33 5 8 0
5 Chevrolet 35 0 32 1 2 0
6 Chevrolet 46 2 31 7 6 0
7 Ford 35 0 30 0 5 0
8 Chevrolet 29 0 29 0 0 0
9 Ford 32 0 28 3 1 0
10 Ford 27 0 27 0 0 0
11 Toyota 37 3 26 4 4 0
12 Ford 25 0 25 0 0 0
13 Chevrolet 24 0 24 0 0 0
14 Toyota 23 0 23 0 0 0
15 Chevrolet 22 0 22 0 0 0
16 Chevrolet 21 0 21 0 0 0
17 Chevrolet 22 0 20 2 0 0
18 Chevrolet 19 0 19 0 0 0
19 Toyota 18 0 18 0 0 0
20 Chevrolet 17 0 17 0 0 0
21 Chevrolet 16 0 16 0 0 0
22 Chevrolet 15 0 15 0 0 0
23 Ford 17 0 14 0 3 0
24 Ford 13 0 13 0 0 0
25 Ford 21 0 12 9 0 0
26 Chevrolet 11 0 11 0 0 0
27 Toyota 10 0 10 0 0 0
28 Toyota 9 0 9 0 0 0
29 Chevrolet 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 Ford 6 0 6 0 0 0
32 Chevrolet 5 0 5 0 0 0
33 Chevrolet 4 0 4 0 0 0
34 Toyota 3 0 3 0 0 0
35 Ford 2 0 2 0 0 0
36 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners