Menu

Rackley Roofing 200

Rackley Roofing 200

Nashville Superspeedway

Jun 28, 2024

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 64 3 1 1 150 150
2 Chevrolet 48 9 5 4 0 150
3 Toyota 51 7 3 2 0 150
4 Chevrolet 46 5 6 3 0 150
5 Chevrolet 35 14 10 9 0 150
6 Chevrolet 46 2 4 5 0 150
7 Ford 35 26 14 6 0 150
8 Chevrolet 29 36 17 17 0 150
9 Ford 32 4 8 10 0 150
10 Ford 27 17 16 16 0 150
11 Toyota 37 1 7 7 0 150
12 Ford 25 21 21 15 0 150
13 Chevrolet 24 33 28 20 0 150
14 Toyota 23 34 26 19 0 150
15 Chevrolet 22 35 23 18 0 150
16 Chevrolet 21 15 19 12 0 150
17 Chevrolet 22 11 9 24 0 150
18 Chevrolet 19 16 25 21 0 150
19 Toyota 18 12 20 22 0 150
20 Chevrolet 17 24 24 27 0 150
21 Chevrolet 16 10 12 25 0 149
22 Chevrolet 15 23 27 26 0 149
23 Ford 17 19 18 8 0 148
24 Ford 13 22 22 23 0 148
25 Ford 21 6 2 14 0 148
26 Chevrolet 11 13 11 13 0 148
27 Toyota 10 25 29 28 0 147
28 Toyota 9 29 32 29 0 146
29 Chevrolet 8 20 15 11 0 146
30 Chevrolet 7 31 33 31 0 144
31 Ford 6 32 31 32 0 130
32 Chevrolet 5 27 30 30 0 94
33 Chevrolet 4 8 35 35 0 84
34 Toyota 3 18 13 33 0 53
35 Ford 2 28 34 34 0 40
36 Chevrolet 1 30 36 36 0 10

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners