NC Education Lottery 200
Charlotte Motor Speedway
May 24, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 43 | 16 | 23 | 9 | 9 | 134 | ||
2 | 35 | 12 | 17 | 26 | 0 | 134 | ||
3 | 34 | 17 | 16 | 16 | 0 | 134 | ||
4 | 33 | 15 | 18 | 18 | 0 | 134 | ||
5 | 34 | 13 | 9 | 12 | 0 | 134 | ||
6 | 31 | 18 | 25 | 24 | 0 | 134 | ||
7 | 46 | 9 | 2 | 4 | 0 | 134 | ||
8 | 33 | 7 | 10 | 8 | 0 | 134 | ||
9 | 37 | 11 | 8 | 5 | 0 | 134 | ||
10 | 28 | 35 | 13 | 20 | 37 | 134 | ||
11 | 26 | 25 | 28 | 27 | 0 | 134 | ||
12 | 25 | 14 | 12 | 11 | 0 | 134 | ||
13 | 37 | 6 | 7 | 3 | 5 | 134 | ||
14 | 23 | 27 | 27 | 28 | 0 | 134 | ||
15 | 22 | 19 | 22 | 21 | 0 | 134 | ||
16 | 28 | 4 | 4 | 15 | 0 | 134 | ||
17 | 41 | 1 | 3 | 2 | 11 | 134 | ||
18 | 19 | 29 | 30 | 30 | 0 | 134 | ||
19 | 19 | 36 | 19 | 10 | 0 | 134 | ||
20 | 17 | 30 | 33 | 31 | 0 | 134 | ||
21 | 16 | 8 | 15 | 13 | 0 | 134 | ||
22 | 15 | 26 | 29 | 29 | 0 | 134 | ||
23 | 26 | 3 | 5 | 6 | 0 | 134 | ||
24 | 13 | 20 | 14 | 14 | 0 | 134 | ||
25 | 12 | 23 | 21 | 22 | 0 | 134 | ||
26 | 11 | 10 | 11 | 17 | 0 | 134 | ||
27 | 10 | 24 | 32 | 32 | 0 | 134 | ||
28 | 18 | 5 | 6 | 7 | 0 | 133 | ||
29 | 8 | 28 | 31 | 35 | 0 | 131 | ||
30 | 7 | 21 | 26 | 25 | 0 | 120 | ||
31 | 6 | 22 | 20 | 19 | 0 | 119 | ||
32 | 5 | 34 | 24 | 23 | 0 | 67 | ||
33 | 4 | 32 | 35 | 34 | 0 | 65 | ||
34 | 3 | 33 | 36 | 36 | 0 | 65 | ||
35 | 2 | 31 | 34 | 33 | 0 | 65 | ||
36 | 23 | 2 | 1 | 1 | 72 | 134 |
* Points are based on SC scoring system and may vary from real NASCAR points.