Menu

XPEL 225

XPEL 225

Circuit of the Americas

Mar 23, 2024

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 55 2 14 1 31 46
2 Toyota 42 3 30 5 0 46
3 Ford 53 9 2 2 2 46
4 Chevrolet 41 1 31 6 0 46
5 Chevrolet 32 5 16 22 0 46
6 Toyota 40 6 18 3 1 46
8 Ford 41 35 6 4 0 46
9 Chevrolet 35 10 5 12 1 46
10 Toyota 36 7 3 23 4 46
10 Toyota 29 17 23 9 0 46
11 Chevrolet 27 18 10 17 0 46
12 Chevrolet 25 14 27 14 0 46
13 Chevrolet 26 22 9 13 0 46
14 Ford 23 25 25 19 0 46
15 Chevrolet 26 11 20 7 0 46
16 Chevrolet 21 15 12 20 0 46
17 Toyota 20 27 13 21 0 46
18 Chevrolet 30 4 1 16 4 46
19 Chevrolet 18 19 24 11 0 46
20 Toyota 18 13 28 15 2 46
21 Ford 16 29 17 25 0 46
22 Chevrolet 19 16 7 29 0 46
23 Ford 18 21 8 10 0 46
24 Chevrolet 13 24 19 18 0 46
25 Chevrolet 22 12 4 8 0 46
26 Chevrolet 11 33 26 26 0 45
27 Ford 11 8 33 32 1 43
28 Chevrolet 9 23 32 31 0 42
29 Chevrolet 8 26 15 34 0 42
30 Chevrolet 7 30 34 33 0 42
31 Chevrolet 6 28 29 24 0 40
32 Chevrolet 5 34 35 35 0 39
33 Ford 4 20 11 30 0 34
34 Chevrolet 3 31 22 27 0 33
35 Chevrolet 2 32 21 28 0 32

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners