Menu

Zippo 200

Zippo 200

Watkins Glen International

Aug 3, 2019

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Ford 52 2 31 4 8 82
2 Toyota 48 4 2 10 3 82
3 Chevrolet 38 9 16 8 13 82
4 Ford 52 3 5 2 13 82
5 Chevrolet 35 5 9 15 0 82
6 Ford 37 6 12 5 0 82
7 Ford 30 13 14 13 0 82
8 Chevrolet 29 14 17 17 0 82
9 Chevrolet 32 18 7 12 0 82
10 Chevrolet 40 8 6 3 0 82
11 Chevrolet 34 11 3 16 0 82
12 Chevrolet 30 20 11 6 0 82
13 Chevrolet 24 23 18 19 0 82
14 Chevrolet 32 12 4 9 0 82
15 Chevrolet 23 15 10 18 0 82
16 Chevrolet 21 21 21 20 0 82
17 Toyota 24 10 13 7 0 82
18 Chevrolet 19 27 25 24 0 82
19 Chevrolet 18 30 27 29 0 82
20 Chevrolet 17 28 24 25 0 82
21 Chevrolet 16 26 29 28 0 82
22 Chevrolet 15 24 26 22 0 82
23 Toyota 14 31 22 26 0 82
24 Chevrolet 13 29 23 21 0 80
26 Chevrolet 11 16 20 14 0 72
27 Chevrolet 10 33 34 33 0 67
28 Toyota 9 22 19 23 0 65
29 Chevrolet 8 32 28 27 0 57
30 Ford 10 17 8 11 0 47
31 Toyota 22 1 1 30 21 35
32 Toyota 5 35 30 32 0 30
33 Chevrolet 4 19 32 34 0 19
34 Toyota 3 36 35 35 0 9
35 Ford 2 25 36 36 0 6
36 Chevrolet 1 37 37 37 0 0
37 Chevrolet 14 7 15 1 24 82

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners