Baptist Health 200
Homestead-Miami Speedway
Oct 26, 2024
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 56 | 0 | 40 | 5 | 10 | 1 | ||
2 | 50 | 0 | 35 | 8 | 7 | 0 | ||
3 | 41 | 0 | 34 | 4 | 3 | 0 | ||
4 | 58 | 3 | 33 | 10 | 9 | 3 | ||
5 | 32 | 0 | 32 | 0 | 0 | 0 | ||
6 | 31 | 0 | 31 | 0 | 0 | 0 | ||
7 | 34 | 0 | 30 | 0 | 4 | 0 | ||
8 | 34 | 1 | 29 | 2 | 2 | 0 | ||
9 | 43 | 0 | 28 | 6 | 8 | 1 | ||
10 | 42 | 2 | 27 | 7 | 5 | 1 | ||
11 | 27 | 0 | 26 | 0 | 1 | 0 | ||
12 | 25 | 0 | 25 | 0 | 0 | 0 | ||
13 | 27 | 0 | 24 | 3 | 0 | 0 | ||
14 | 38 | 0 | 23 | 9 | 6 | 0 | ||
15 | 23 | 0 | 22 | 1 | 0 | 0 | ||
16 | 21 | 0 | 21 | 0 | 0 | 0 | ||
17 | 20 | 0 | 20 | 0 | 0 | 0 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
19 | 18 | 0 | 18 | 0 | 0 | 0 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
21 | 16 | 0 | 16 | 0 | 0 | 0 | ||
22 | 16 | 0 | 15 | 0 | 0 | 1 | ||
23 | 14 | 0 | 14 | 0 | 0 | 0 | ||
24 | 13 | 0 | 13 | 0 | 0 | 0 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
32 | 5 | 0 | 5 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.