Baptist Health 200
Homestead-Miami Speedway
Oct 26, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 56 | 9 | 6 | 1 | 32 | 134 | ||
2 | 50 | 5 | 3 | 4 | 0 | 134 | ||
3 | 41 | 10 | 7 | 8 | 0 | 134 | ||
4 | 58 | 1 | 1 | 2 | 68 | 134 | ||
5 | 32 | 15 | 16 | 16 | 0 | 134 | ||
6 | 31 | 12 | 12 | 12 | 0 | 134 | ||
7 | 34 | 7 | 15 | 7 | 0 | 134 | ||
8 | 34 | 3 | 9 | 9 | 0 | 134 | ||
9 | 43 | 8 | 5 | 3 | 3 | 134 | ||
10 | 42 | 2 | 4 | 6 | 4 | 134 | ||
11 | 27 | 22 | 11 | 10 | 0 | 134 | ||
12 | 25 | 19 | 23 | 24 | 0 | 134 | ||
13 | 27 | 4 | 8 | 17 | 0 | 134 | ||
14 | 38 | 6 | 2 | 5 | 0 | 133 | ||
15 | 23 | 18 | 10 | 11 | 0 | 133 | ||
16 | 21 | 21 | 20 | 19 | 0 | 133 | ||
17 | 20 | 20 | 17 | 14 | 0 | 133 | ||
18 | 19 | 16 | 14 | 20 | 0 | 133 | ||
19 | 18 | 14 | 21 | 22 | 0 | 133 | ||
20 | 17 | 33 | 13 | 18 | 0 | 133 | ||
21 | 16 | 27 | 26 | 25 | 0 | 133 | ||
22 | 16 | 13 | 22 | 13 | 27 | 133 | ||
23 | 14 | 25 | 27 | 26 | 0 | 132 | ||
24 | 13 | 26 | 28 | 27 | 0 | 132 | ||
25 | 12 | 23 | 24 | 23 | 0 | 132 | ||
26 | 11 | 17 | 19 | 21 | 0 | 131 | ||
27 | 10 | 34 | 32 | 31 | 0 | 131 | ||
28 | 9 | 28 | 29 | 28 | 0 | 131 | ||
29 | 8 | 29 | 31 | 29 | 0 | 130 | ||
30 | 7 | 30 | 30 | 30 | 0 | 127 | ||
31 | 6 | 11 | 25 | 33 | 0 | 125 | ||
32 | 5 | 32 | 33 | 32 | 0 | 114 | ||
33 | 4 | 31 | 34 | 34 | 0 | 105 | ||
34 | 3 | 24 | 18 | 15 | 0 | 74 |
* Points are based on SC scoring system and may vary from real NASCAR points.