
William Byron
Team: Hendrick Motorsports
Hometown: Charlotte, North Carolina
DOB: Nov 29, 1997
Class: B


Rank
1
Wins
6
Avg. Start
10.9
Avg. Finish
11.0
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 21 | 34 | 7 |
2 | Auto Club Speedway | Pala Casino 400 | 32 | 25 | 17 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 2 | 1 | 65 |
4 | Phoenix Raceway | United Rentals 500(k) | 3 | 1 | 61 |
5 | Atlanta Motor Speedway | Ambetter Health 400 | 11 | 32 | 11 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 1 | 5 | 46 |
7 | Richmond Raceway | Toyota Owners 400 | 3 | 24 | 34 |
8 | Bristol Motor Speedway Dirt | Food City Dirt Race | 10 | 13 | 25 |
9 | Martinsville Speedway | NOCO 400 | 8 | 23 | 15 |
10 | Talladega Superspeedway | GEICO 500 | 18 | 7 | 38 |
11 | Dover Motor Speedway | Wurth 400 | 8 | 4 | 55 |
12 | Kansas Speedway | AdventHealth 400 | 1 | 3 | 38 |
13 | Darlington Raceway | Goodyear 400 | 4 | 1 | 57 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 1 | 2 | 56 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 7 | 8 | 41 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 26 | 14 | 30 |
17 | Nashville Superspeedway | Ally 400 | 5 | 6 | 47 |
18 | Chicago Street Course | Grant Park 220 | 22 | 13 | 24 |
19 | Atlanta Motor Speedway | Quaker State 400 | 18 | 1 | 47 |
20 | New Hampshire Motor Speedway | Crayon 301 | 7 | 24 | 23 |
21 | Pocono Raceway | HighPoint.com 400 | 1 | 14 | 37 |
22 | Richmond Raceway | Cook Out 400 | 6 | 21 | 20 |
23 | Michigan International Speedway | FireKeepers Casino 400 | 7 | 35 | 2 |
24 | Indianapolis Motor Speedway Road Course | Verizon 200 | 39 | 14 | 23 |
25 | Watkins Glen International | Go Bowling at The Glen | 2 | 1 | 64 |
26 | Daytona International Speedway | Coke Zero Sugar 400 | 27 | 8 | 36 |
27 | Darlington Raceway | Cook Out Southern 500 | 23 | 4 | 39 |
28 | Kansas Speedway | Hollywood Casino 400 | 9 | 15 | 22 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 3 | 9 | 39 |
30 | Texas Motor Speedway | Autotrader EchoPark Automotive 400 | 18 | 1 | 48 |
31 | Talladega Superspeedway | YellaWood 500 | 8 | 2 | 53 |
32 | Charlotte Roval | Bank of America Roval 400 | 14 | 2 | 35 |
33 | Las Vegas Motor Speedway | South Point 400 | 3 | 7 | 38 |
34 | Homestead-Miami Speedway | 4EVER 400 Presented by Mobil 1 | 7 | 4 | 50 |
35 | Martinsville Speedway | Xfinity 500 | 16 | 13 | 24 |
36 | Phoenix Raceway | NASCAR Cup Series Championship Race | 1 | 4 | 54 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.