Leland Honeyman
Team: Young's Motorsports
Hometown: Phoenix, Arizona
DOB: Feb 23, 2005
Class: D
Rank
22
Wins
0
Avg. Start
27.3
Avg. Finish
23.5
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | United Rentals 300 | 24 | 30 | 7 |
2 | Atlanta Motor Speedway | Raptor Tough 250 | 35 | 21 | 16 |
3 | Las Vegas Motor Speedway | The LiUNA | 19 | 18 | 19 |
4 | Phoenix Raceway | Call811.com 200 | 24 | 11 | 26 |
5 | Circuit of the Americas | Focused Health 250 | 34 | 20 | 17 |
6 | Richmond Raceway | ToytotaCare 250 | 25 | 20 | 17 |
7 | Martinsville Speedway | DUDE Wipes 250 | 25 | 31 | 6 |
8 | Texas Motor Speedway | Andy's Frozen Custard 300 | 31 | 31 | 6 |
9 | Talladega Superspeedway | Ag-Pro 300 | 33 | 4 | 33 |
10 | Dover Motor Speedway | BetRivers 200 | 28 | 22 | 15 |
11 | Darlington Raceway | Crown Royal 200 | 22 | 30 | 7 |
12 | Charlotte Motor Speedway | BetMGM 300 | 25 | 23 | 14 |
13 | Portland International Raceway | Pacific Office Automation 147 | 32 | 26 | 11 |
14 | Sonoma Raceway | Zip Buy Now, Pay Later 250 | 29 | 29 | 8 |
15 | Iowa Speedway | HyVee PERKS 250 | 25 | 13 | 24 |
16 | New Hampshire Motor Speedway | SciAps 200 | 14 | 37 | 1 |
17 | Nashville Superspeedway | Tennesee Lottery 250 | 25 | 25 | 12 |
18 | Chicago Street Course | The Loop 110 | 21 | 31 | 6 |
19 | Pocono Raceway | Explore The Pocono Mountains 225 | 28 | 25 | 12 |
20 | Indianapolis Motor Speedway | Pennzoil 250 | 25 | 20 | 19 |
21 | Michigan International Speedway | Cabo Wabo 250 | 33 | 12 | 25 |
22 | Daytona International Speedway | Wawa 250 | 20 | 9 | 28 |
23 | Darlington Raceway | Sports Clips 200 | 33 | 23 | 14 |
24 | Atlanta Motor Speedway | Focused Health 250 | 35 | 17 | 21 |
25 | Watkins Glen International | Mission 200 | 32 | 16 | 21 |
26 | Bristol Motor Speedway | Food City 300 | 31 | 31 | 6 |
27 | Kansas Speedway | Kansas Lottery 300 | 38 | 25 | 12 |
28 | Talladega Superspeedway | United Rentals 250 | 19 | 14 | 23 |
29 | Charlotte Roval | Drive for the Cure 250 | 33 | 28 | 15 |
30 | Las Vegas Motor Speedway | Ambetter Health 302 | 25 | 37 | 1 |
31 | Homestead-Miami Speedway | Credit One Amex Credit Card 300 | 26 | 30 | 7 |
32 | Martinsville Speedway | National Debt Relief 250 | 25 | 35 | 2 |
33 | Phoenix Raceway | Xfinity Series Championship | 26 | 31 | 6 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.