New platform launch date is set! Click here to read the latest update and view previews of new features.

Menu

Brandon Jones

Brandon Jones

Team: Joe Gibbs Racing

Hometown: Atlanta, GA

DOB: Feb 18, 1997

Class: B

Brandon Jones
Toyota

Rank

8

Wins

1

Avg. Start

11.0

Avg. Finish

15.8

2025 Race Results

TrackEventStartFinishPoints
1 Daytona International Speedway United Rentals 300 7 37 1
2 Atlanta Motor Speedway Bennett Transportation & Logistics 250 7 13 24
3 Circuit of the Americas Focused Health 250 13 30 7
4 Phoenix Raceway GOVX 200 16 3 44
5 Las Vegas Motor Speedway The LiUNA! 15 6 34
6 Homestead-Miami Speedway Hard Rock Bet 300 38 7 31
7 Martinsville Speedway Marine Corps 250 7 22 24
8 Darlington Raceway Sports Clips Haircuts VFW 200 2 1 55
9 Bristol Motor Speedway SciAps 300 14 5 37
10 Rockingham Speedway North Carolina Education Lottery 250 6 12 32
11 Talladega Superspeedway Ag-Pro 300 16 28 10
12 Texas Motor Speedway Andy's Frozen Custard 300 21 9 33
13 Charlotte Motor Speedway BetMGM 300 5 19 27
14 Nashville Superspeedway Tennessee Lottery 250 13 13 27
15 Autódromo Hermanos Rodríguez The Chilango 150 15 25 24
16 Pocono Raceway Explore The Pocono Mountains 250 2 18 32
17 Atlanta Motor Speedway Focused Health 250 4 14 34
18 Chicago Street Course The Loop 110 11 21 18
19 Sonoma Raceway Pit Boss/FoodMaxx 250 8 13 44
20 Dover Motor Speedway BetRivers 200 4 3 51
21 Indianapolis Motor Speedway Pennzoil 250 5 32 17
22 Iowa Speedway HyVee Perks 250 12 23 24
23 Watkins Glen International Mission 200 at The Glen 13 9 28

* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.

Season Stats

Races: 23
Rank: 8
Points: 658
Qual Points: 4
Stg 1 Points: 64
Stg 2 Points: 86
Wins: 1
Stage Wins: 3
Top 5s: 4
Top 10s: 8
Top 20s: 15
PPR: 28.6
Avg. Start: 11.0
Avg. Finish: 15.8
Best Finish: 1
Total Laps: 3534
Laps Led: 91

* PPR = Average Points Per Race

Partners