Cup Series Stats
Race Stats
Power Rank | Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | A | 35 | 4 | 16 | 23 | 9.1 | 1 | 1033 | 37.6 | +1.0 | 18 | 13 | |
| #22 (-15) | A | 35 | 3 | 11 | 22 | 13.0 | 1 | 1100 | 34.2 | -2.0 | 13 | 20 | |
| #4 | A | 35 | 3 | 15 | 21 | 14.5 | 1 | 1238 | 32.5 | -5.3 | 15 | 19 | |
| #5 | B | 35 | 2 | 13 | 20 | 12.8 | 1 | 446 | 32.5 | -3.5 | 10 | 24 | |
| #13 (-2) | A | 35 | 6 | 14 | 20 | 12.5 | 1 | 542 | 32.1 | -2.5 | 11 | 18 | |
| #7 (-4) | A | 35 | 1 | 15 | 19 | 13.6 | 1 | 795 | 31.9 | -0.4 | 20 | 15 | |
| #8 (+5) | A | 35 | 3 | 13 | 18 | 14.5 | 1 | 668 | 30.8 | -2.1 | 17 | 17 | |
| #2 | B | 35 | 3 | 7 | 15 | 16.0 | 1 | 832 | 29.0 | -3.0 | 15 | 19 | |
| #3 (+5) | A | 35 | 1 | 7 | 17 | 15.4 | 1 | 540 | 27.3 | -1.5 | 19 | 15 | |
| #11 (+1) | A | 35 | 2 | 8 | 13 | 14.7 | 1 | 318 | 26.5 | +1.0 | 20 | 14 | |
| #10 (-1) | B | 35 | 0 | 4 | 16 | 16.0 | 2 | 316 | 26.2 | +1.4 | 24 | 11 | |
| #16 (+1) | C | 35 | 1 | 6 | 12 | 15.9 | 1 | 198 | 26.1 | -2.5 | 12 | 21 | |
| #20 (-14) | C | 35 | 0 | 4 | 9 | 16.7 | 2 | 85 | 25.6 | +0.7 | 20 | 14 | |
| #17 (+6) | B | 35 | 0 | 2 | 11 | 16.4 | 2 | 134 | 24.5 | -2.2 | 14 | 21 | |
| #18 (-4) | D | 35 | 1 | 3 | 8 | 15.5 | 1 | 42 | 24.4 | -0.9 | 18 | 16 | |
| #6 (+4) | C | 35 | 1 | 1 | 10 | 16.6 | 1 | 119 | 24.4 | +1.7 | 19 | 15 | |
| #12 (+4) | B | 35 | 0 | 3 | 8 | 18.6 | 3 | 141 | 21.7 | -1.1 | 17 | 17 | |
| #15 (+4) | C | 35 | 2 | 6 | 10 | 18.5 | 1 | 270 | 21.6 | +0.2 | 18 | 13 | |
| #21 (-6) | B | 35 | 0 | 2 | 6 | 19.2 | 2 | 244 | 20.5 | +0.2 | 18 | 17 | |
| #19 (+6) | C | 35 | 0 | 3 | 7 | 19.5 | 2 | 24 | 19.0 | -2.3 | 10 | 20 | |
| #9 (+15) | C | 35 | 0 | 4 | 11 | 21.0 | 3 | 103 | 18.9 | +0.7 | 19 | 15 | |
| #14 (+8) | D | 35 | 0 | 0 | 3 | 20.5 | 6 | 27 | 18.3 | +4.6 | 23 | 9 | |
| #28 (-1) | C | 35 | 0 | 2 | 5 | 20.9 | 2 | 23 | 18.0 | +0.9 | 22 | 13 | |
| #27 (-6) | C | 35 | 0 | 1 | 4 | 21.7 | 5 | 9 | 17.0 | +0.4 | 20 | 15 | |
| #24 (-4) | D | 35 | 0 | 0 | 6 | 20.7 | 6 | 5 | 16.8 | 0.0 | 18 | 17 | |
| #23 (+3) | B | 31 | 0 | 4 | 8 | 20.2 | 2 | 0 | 18.3 | -0.9 | 15 | 16 | |
| #31 (+2) | D | 35 | 0 | 2 | 6 | 22.0 | 4 | 77 | 16.1 | +0.7 | 18 | 16 | |
| #25 (+5) | D | 35 | 0 | 4 | 5 | 23.1 | 2 | 16 | 14.9 | +1.5 | 19 | 15 | |
| #37 (-19) | D | 35 | 0 | 1 | 2 | 23.3 | 4 | 64 | 14.6 | +0.4 | 19 | 15 | |
| #35 (+1) | D | 34 | 0 | 0 | 3 | 23.8 | 8 | 7 | 14.6 | -0.9 | 16 | 17 | |
| #34 (-2) | D | 35 | 0 | 0 | 2 | 24.2 | 9 | 2 | 13.1 | +5.2 | 22 | 11 | |
| #29 (-1) | D | 35 | 0 | 1 | 2 | 24.8 | 5 | 3 | 12.7 | +0.5 | 18 | 15 | |
| #32 (-1) | B | 35 | 0 | 0 | 2 | 26.7 | 7 | 9 | 11.3 | -3.8 | 10 | 23 | |
| #30 (+5) | D | 35 | 0 | 0 | 0 | 26.0 | 12 | 3 | 11.1 | +4.6 | 25 | 9 | |
| — | D | 12 | 2 | 3 | 4 | 15.0 | 1 | 139 | 25.5 | +8.9 | 9 | 3 | |
| #26 (+3) | C | 25 | 0 | 0 | 0 | 26.6 | 14 | 34 | 10.8 | -2.1 | 10 | 14 | |
| #36 (-2) | D | 35 | 0 | 0 | 0 | 29.7 | 16 | 19 | 7.6 | +3.8 | 25 | 9 | |
| — | C | 12 | 0 | 0 | 2 | 20.7 | 8 | 19 | 18.2 | +0.3 | 6 | 6 | |
| — | D | 5 | 0 | 0 | 0 | 29.0 | 24 | 1 | 8.6 | +8.6 | 5 | 0 | |
| — | B | 4 | 0 | 0 | 0 | 27.3 | 22 | 3 | 10.5 | -2.7 | 1 | 3 | |
| — | D | 7 | 0 | 0 | 0 | 33.0 | 28 | 8 | 4.4 | +4.3 | 6 | 0 | |
| — | D | 3 | 0 | 0 | 0 | 29.0 | 21 | 4 | 8.7 | +7.7 | 3 | 0 | |
| — | D | 1 | 0 | 0 | 0 | 12.0 | 12 | 0 | 25.0 | -7.0 | 0 | 1 | |
| — | D | 3 | 0 | 0 | 0 | 29.0 | 21 | 0 | 8.0 | +10.0 | 3 | 0 | |
| — | D | 2 | 0 | 0 | 0 | 27.0 | 27 | 0 | 10.0 | +5.0 | 1 | 0 | |
| — | D | 2 | 0 | 0 | 0 | 28.5 | 28 | 0 | 8.5 | +5.0 | 2 | 0 | |
| — | D | 2 | 0 | 0 | 0 | 29.5 | 23 | 5 | 8.0 | +9.5 | 2 | 0 | |
| — | D | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 | 11.0 | -6.0 | 0 | 1 | |
| — | D | 5 | 0 | 0 | 0 | 36.0 | 32 | 0 | 2.0 | -3.4 | 2 | 2 | |
| — | D | 4 | 0 | 0 | 0 | 36.8 | 33 | 0 | 2.0 | +1.0 | 2 | 2 | |
| — | D | 2 | 0 | 0 | 0 | 33.0 | 31 | 0 | 4.0 | +4.5 | 2 | 0 | |
| #33 | D | 4 | 0 | 0 | 0 | 35.7 | 34 | 0 | 1.8 | +0.8 | 2 | 1 | |
| — | B | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | -2.0 | 0 | 1 | |
| — | D | 2 | 0 | 0 | 0 | 36.5 | 36 | 0 | 1.0 | 0.0 | 0 | 0 |




