Clean Harbors 250
Richmond Raceway
Aug 10, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 43 | 2 | 18 | 13 | 70 | 250 | ||
2 | 58 | 1 | 1 | 2 | 64 | 250 | ||
3 | 46 | 7 | 2 | 9 | 5 | 250 | ||
4 | 55 | 3 | 3 | 1 | 98 | 250 | ||
5 | 45 | 4 | 5 | 4 | 0 | 250 | ||
6 | 34 | 10 | 19 | 8 | 0 | 250 | ||
7 | 42 | 11 | 4 | 6 | 0 | 250 | ||
8 | 42 | 13 | 6 | 3 | 0 | 250 | ||
9 | 29 | 19 | 21 | 21 | 4 | 250 | ||
10 | 27 | 21 | 13 | 12 | 0 | 250 | ||
11 | 26 | 29 | 27 | 27 | 0 | 250 | ||
12 | 25 | 26 | 28 | 23 | 0 | 250 | ||
13 | 24 | 23 | 12 | 20 | 0 | 250 | ||
14 | 23 | 8 | 11 | 22 | 0 | 250 | ||
15 | 26 | 17 | 7 | 17 | 0 | 250 | ||
16 | 31 | 6 | 8 | 5 | 6 | 250 | ||
17 | 25 | 16 | 10 | 7 | 0 | 250 | ||
18 | 19 | 25 | 23 | 24 | 0 | 250 | ||
19 | 18 | 24 | 29 | 29 | 0 | 250 | ||
20 | 17 | 20 | 24 | 26 | 0 | 250 | ||
21 | 16 | 22 | 22 | 16 | 0 | 250 | ||
22 | 16 | 5 | 15 | 14 | 3 | 249 | ||
23 | 14 | 15 | 17 | 19 | 0 | 249 | ||
24 | 13 | 32 | 26 | 30 | 0 | 249 | ||
25 | 12 | 12 | 14 | 18 | 0 | 248 | ||
26 | 11 | 31 | 30 | 28 | 0 | 247 | ||
27 | 10 | 34 | 33 | 34 | 0 | 247 | ||
28 | 9 | 33 | 32 | 32 | 0 | 246 | ||
29 | 8 | 27 | 20 | 15 | 0 | 236 | ||
30 | 9 | 9 | 9 | 11 | 0 | 227 | ||
31 | 7 | 28 | 16 | 10 | 0 | 180 | ||
32 | 5 | 14 | 25 | 25 | 0 | 155 | ||
33 | 4 | 30 | 31 | 31 | 0 | 148 | ||
34 | 3 | 35 | 34 | 33 | 0 | 147 | ||
35 | 2 | 18 | 35 | 35 | 0 | 55 | ||
36 | 1 | 36 | 36 | 36 | 0 | 17 |
* Points are based on SC scoring system and may vary from real NASCAR points.