SpeedyCash.com 250
Texas Motor Speedway
Apr 12, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 63 | 4 | 1 | 1 | 112 | 167 | ||
2 | 44 | 14 | 9 | 4 | 0 | 167 | ||
3 | 55 | 1 | 3 | 2 | 16 | 167 | ||
4 | 53 | 2 | 2 | 3 | 31 | 167 | ||
5 | 44 | 12 | 4 | 7 | 8 | 167 | ||
6 | 39 | 6 | 6 | 8 | 0 | 167 | ||
7 | 37 | 9 | 10 | 5 | 0 | 167 | ||
8 | 29 | 34 | 25 | 24 | 0 | 167 | ||
9 | 28 | 25 | 16 | 13 | 0 | 167 | ||
10 | 27 | 11 | 14 | 11 | 0 | 167 | ||
11 | 26 | 21 | 20 | 23 | 0 | 167 | ||
12 | 25 | 10 | 30 | 28 | 0 | 167 | ||
13 | 31 | 3 | 5 | 14 | 0 | 167 | ||
14 | 23 | 8 | 21 | 21 | 0 | 167 | ||
15 | 22 | 22 | 12 | 17 | 0 | 167 | ||
16 | 21 | 17 | 11 | 19 | 0 | 167 | ||
17 | 21 | 18 | 15 | 10 | 0 | 167 | ||
18 | 19 | 16 | 19 | 18 | 0 | 166 | ||
19 | 18 | 13 | 17 | 16 | 0 | 166 | ||
20 | 17 | 29 | 27 | 25 | 0 | 166 | ||
21 | 16 | 30 | 26 | 27 | 0 | 166 | ||
22 | 15 | 27 | 23 | 20 | 0 | 166 | ||
23 | 14 | 24 | 24 | 22 | 0 | 166 | ||
24 | 13 | 19 | 18 | 12 | 0 | 165 | ||
25 | 12 | 15 | 13 | 15 | 0 | 165 | ||
26 | 11 | 20 | 22 | 26 | 0 | 165 | ||
27 | 10 | 28 | 28 | 30 | 0 | 162 | ||
28 | 9 | 32 | 31 | 31 | 0 | 159 | ||
29 | 13 | 5 | 8 | 9 | 0 | 151 | ||
30 | 7 | 26 | 29 | 29 | 0 | 145 | ||
31 | 15 | 7 | 7 | 6 | 0 | 135 | ||
32 | 5 | 23 | 33 | 33 | 0 | 1 | ||
33 | 4 | 31 | 34 | 34 | 0 | 1 | ||
34 | 3 | 33 | 32 | 32 | 0 | 1 |
* Points are based on SC scoring system and may vary from real NASCAR points.