Weather Guard Truck Race
Bristol Motor Speedway
Mar 16, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 63 | 1 | 2 | 3 | 144 | 250 | ||
2 | 56 | 4 | 1 | 1 | 105 | 250 | ||
3 | 47 | 7 | 5 | 5 | 1 | 250 | ||
4 | 36 | 20 | 14 | 8 | 0 | 250 | ||
5 | 41 | 9 | 7 | 6 | 0 | 250 | ||
6 | 31 | 15 | 13 | 11 | 0 | 250 | ||
7 | 36 | 3 | 6 | 16 | 0 | 250 | ||
8 | 29 | 6 | 11 | 21 | 0 | 250 | ||
9 | 29 | 13 | 10 | 14 | 0 | 250 | ||
10 | 28 | 28 | 17 | 10 | 0 | 250 | ||
11 | 26 | 12 | 19 | 15 | 0 | 250 | ||
12 | 27 | 8 | 9 | 13 | 0 | 250 | ||
13 | 24 | 10 | 15 | 17 | 0 | 250 | ||
14 | 23 | 17 | 18 | 20 | 0 | 250 | ||
15 | 22 | 21 | 22 | 19 | 0 | 250 | ||
16 | 26 | 16 | 8 | 9 | 0 | 250 | ||
17 | 39 | 2 | 3 | 2 | 0 | 250 | ||
18 | 19 | 25 | 24 | 23 | 0 | 249 | ||
19 | 18 | 14 | 20 | 22 | 0 | 249 | ||
20 | 17 | 26 | 21 | 24 | 0 | 249 | ||
21 | 16 | 19 | 23 | 18 | 0 | 248 | ||
22 | 19 | 23 | 16 | 7 | 0 | 248 | ||
23 | 14 | 22 | 25 | 25 | 0 | 247 | ||
24 | 13 | 27 | 27 | 27 | 0 | 247 | ||
25 | 12 | 18 | 33 | 30 | 0 | 247 | ||
26 | 11 | 33 | 28 | 28 | 0 | 246 | ||
27 | 10 | 29 | 26 | 29 | 0 | 246 | ||
28 | 9 | 31 | 30 | 31 | 0 | 245 | ||
29 | 8 | 36 | 31 | 32 | 0 | 244 | ||
30 | 7 | 30 | 32 | 33 | 0 | 242 | ||
31 | 6 | 24 | 29 | 26 | 0 | 242 | ||
32 | 5 | 34 | 35 | 34 | 0 | 238 | ||
33 | 4 | 11 | 12 | 12 | 0 | 228 | ||
34 | 17 | 5 | 4 | 4 | 0 | 170 | ||
35 | 2 | 35 | 34 | 35 | 0 | 113 | ||
36 | 1 | 32 | 36 | 36 | 0 | 57 |
* Points are based on SC scoring system and may vary from real NASCAR points.