United Rentals 200
Phoenix Raceway
Mar 11, 2023
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 58 | 11 | 3 | 4 | 92 | 200 | ||
2 | 35 | 12 | 19 | 11 | 0 | 200 | ||
3 | 44 | 5 | 2 | 10 | 0 | 200 | ||
4 | 43 | 10 | 4 | 8 | 0 | 200 | ||
5 | 34 | 6 | 10 | 15 | 2 | 200 | ||
6 | 34 | 4 | 9 | 17 | 19 | 200 | ||
7 | 40 | 8 | 12 | 2 | 22 | 200 | ||
8 | 29 | 7 | 26 | 32 | 0 | 200 | ||
9 | 39 | 37 | 7 | 5 | 3 | 200 | ||
10 | 42 | 3 | 5 | 3 | 0 | 200 | ||
11 | 34 | 14 | 8 | 7 | 4 | 200 | ||
12 | 34 | 1 | 6 | 12 | 38 | 200 | ||
13 | 24 | 17 | 20 | 21 | 0 | 200 | ||
14 | 28 | 25 | 14 | 6 | 0 | 200 | ||
15 | 22 | 38 | 24 | 19 | 0 | 200 | ||
16 | 21 | 9 | 29 | 22 | 0 | 200 | ||
17 | 20 | 18 | 23 | 13 | 0 | 200 | ||
18 | 19 | 15 | 30 | 20 | 0 | 200 | ||
19 | 18 | 19 | 16 | 24 | 0 | 200 | ||
20 | 17 | 27 | 17 | 14 | 0 | 200 | ||
21 | 16 | 20 | 22 | 25 | 0 | 200 | ||
22 | 15 | 16 | 13 | 18 | 0 | 200 | ||
23 | 14 | 21 | 15 | 16 | 0 | 200 | ||
24 | 13 | 36 | 31 | 37 | 0 | 200 | ||
25 | 12 | 22 | 11 | 33 | 0 | 200 | ||
26 | 11 | 33 | 33 | 31 | 0 | 200 | ||
27 | 10 | 23 | 36 | 35 | 0 | 200 | ||
28 | 9 | 32 | 27 | 23 | 0 | 200 | ||
29 | 8 | 28 | 25 | 36 | 0 | 200 | ||
30 | 7 | 34 | 34 | 29 | 0 | 200 | ||
31 | 6 | 24 | 21 | 26 | 0 | 200 | ||
32 | 5 | 30 | 35 | 27 | 0 | 200 | ||
33 | 4 | 31 | 37 | 28 | 0 | 200 | ||
34 | 5 | 13 | 18 | 9 | 0 | 199 | ||
35 | 2 | 35 | 28 | 30 | 0 | 192 | ||
36 | 24 | 2 | 1 | 1 | 20 | 178 | ||
37 | 1 | 26 | 32 | 34 | 0 | 137 | ||
38 | 1 | 29 | 38 | 38 | 0 | 99 |
* Points are based on SC scoring system and may vary from real NASCAR points.