Menu

Coca-Cola 600

Coca-Cola 600

Charlotte Motor Speedway

May 29, 2023

MakeDriverPointsStartStage 1Stage 2 Stage 3 Laps LedLaps
1 Ford 67 8 3 5 1 163 400
2 Chevrolet 56 1 1 8 4 91 400
3 Toyota 48 18 5 16 3 0 400
4 Toyota 34 7 23 10 14 0 400
5 Toyota 49 15 4 11 2 28 400
6 Chevrolet 40 5 7 25 7 1 400
7 Chevrolet 34 10 10 23 9 4 400
8 Ford 40 11 14 1 22 12 400
9 Chevrolet 28 33 29 19 16 0 400
10 Chevrolet 28 29 20 26 15 3 400
12 Chevrolet 26 31 18 12 10 0 400
13 Ford 24 22 27 18 18 0 400
14 Chevrolet 23 27 28 20 19 0 400
15 Ford 22 16 22 14 12 0 400
16 Chevrolet 21 36 31 28 25 0 400
17 Chevrolet 20 25 33 17 23 0 400
18 Ford 19 13 25 27 21 0 400
19 Ford 29 3 8 3 29 0 400
20 Ford 17 20 34 22 20 0 400
21 Ford 23 17 21 4 11 0 400
22 Chevrolet 17 14 17 9 27 0 400
23 Chevrolet 14 24 12 24 26 0 400
24 Toyota 28 9 2 6 24 48 400
26 Toyota 21 19 13 7 5 0 398
27 Chevrolet 10 32 37 31 30 0 397
28 Ford 10 30 30 15 17 4 396
29 Chevrolet 8 34 32 29 31 0 392
30 Chevrolet 15 12 9 13 6 1 377
31 Ford 6 21 19 21 13 0 369
32 Toyota 5 26 11 35 33 0 341
33 Ford 4 35 36 32 32 0 265
34 Chevrolet 4 6 15 34 35 6 185
35 Toyota 8 4 6 33 34 20 185
36 Ford 1 28 26 36 36 0 117
37 Toyota 1 37 35 37 37 0 115

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners