Menu

Toyota Owners 400

Toyota Owners 400

Richmond Raceway

Apr 2, 2023

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 53 9 2 8 93 400
2 Ford 36 30 32 18 10 400
3 Chevrolet 49 4 3 5 16 400
4 Toyota 46 21 8 2 26 400
6 Ford 31 15 20 19 0 400
7 Ford 36 18 5 15 0 400
8 Chevrolet 38 1 7 7 8 400
9 Toyota 29 14 18 10 0 400
10 Ford 35 24 9 6 1 400
11 Toyota 34 12 14 4 56 400
12 Ford 26 19 10 14 0 400
14 Chevrolet 24 2 13 16 1 400
15 Ford 22 13 22 20 0 400
16 Toyota 26 5 6 24 0 400
18 Ford 19 33 12 12 0 400
19 Ford 18 26 28 21 0 400
20 Toyota 28 11 17 1 71 400
21 Chevrolet 16 16 24 25 0 400
22 Toyota 16 28 21 11 1 400
23 Chevrolet 14 20 15 13 0 400
24 Chevrolet 34 3 1 3 117 400
25 Chevrolet 12 27 25 22 0 399
26 Ford 11 17 11 26 0 399
27 Chevrolet 10 25 27 27 0 399
28 Ford 9 6 16 28 0 399
29 Ford 8 29 26 23 0 399
30 Ford 7 7 23 33 0 398
31 Toyota 6 22 31 32 0 398
32 Chevrolet 5 36 34 31 0 398
33 Chevrolet 4 35 35 34 0 396
35 Chevrolet 2 8 37 37 0 384
36 Chevrolet 1 34 36 36 0 383
37 Ford 1 23 33 30 0 303

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners