United Rentals 500(k)
Phoenix Raceway
Mar 12, 2023
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 61 | 3 | 1 | 2 | 64 | 317 | ||
2 | 43 | 8 | 6 | 8 | 0 | 317 | ||
3 | 46 | 12 | 5 | 5 | 0 | 317 | ||
4 | 58 | 1 | 2 | 1 | 201 | 317 | ||
6 | 43 | 5 | 3 | 7 | 0 | 317 | ||
7 | 31 | 24 | 20 | 10 | 0 | 317 | ||
8 | 30 | 9 | 10 | 20 | 0 | 317 | ||
9 | 28 | 18 | 14 | 12 | 0 | 317 | ||
10 | 27 | 17 | 18 | 15 | 0 | 317 | ||
11 | 26 | 16 | 24 | 18 | 0 | 317 | ||
12 | 25 | 25 | 23 | 16 | 0 | 317 | ||
13 | 24 | 7 | 12 | 21 | 0 | 317 | ||
14 | 23 | 19 | 15 | 11 | 0 | 317 | ||
15 | 22 | 21 | 11 | 13 | 0 | 317 | ||
16 | 21 | 30 | 31 | 24 | 0 | 317 | ||
17 | 20 | 13 | 17 | 17 | 0 | 317 | ||
18 | 29 | 4 | 9 | 4 | 1 | 317 | ||
19 | 18 | 23 | 25 | 26 | 0 | 317 | ||
20 | 17 | 22 | 22 | 23 | 0 | 317 | ||
21 | 17 | 10 | 16 | 22 | 14 | 317 | ||
22 | 15 | 11 | 13 | 14 | 0 | 317 | ||
23 | 28 | 2 | 4 | 6 | 0 | 317 | ||
24 | 20 | 6 | 7 | 9 | 1 | 317 | ||
25 | 12 | 20 | 27 | 27 | 0 | 316 | ||
27 | 10 | 26 | 29 | 29 | 0 | 316 | ||
28 | 9 | 14 | 19 | 19 | 0 | 316 | ||
29 | 8 | 32 | 26 | 25 | 0 | 316 | ||
30 | 7 | 35 | 33 | 31 | 0 | 315 | ||
31 | 6 | 34 | 28 | 33 | 0 | 315 | ||
32 | 5 | 29 | 34 | 32 | 0 | 314 | ||
34 | 3 | 36 | 35 | 34 | 0 | 311 | ||
36 | 1 | 33 | 36 | 36 | 0 | 50 |
* Points are based on SC scoring system and may vary from real NASCAR points.