Menu

Xfinity Series Championship

Xfinity Series Championship

Phoenix Raceway

Nov 5, 2022

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 66 1 1 1 125 200
2 Chevrolet 53 4 2 3 35 200
3 Chevrolet 52 11 3 2 26 200
4 Chevrolet 45 6 5 5 0 200
5 Chevrolet 36 16 10 8 0 200
6 Chevrolet 38 8 6 9 0 200
7 Ford 30 19 12 15 0 200
8 Chevrolet 29 10 11 11 0 200
9 Chevrolet 28 14 14 14 0 200
10 Toyota 40 2 8 4 10 200
11 Toyota 32 5 9 7 0 200
12 Chevrolet 31 3 7 16 4 200
13 Chevrolet 32 9 4 10 0 200
14 Chevrolet 23 35 23 22 0 200
15 Chevrolet 22 30 26 24 0 200
16 Chevrolet 21 21 18 18 0 200
17 Chevrolet 20 37 28 23 0 200
18 Chevrolet 19 33 24 25 0 200
19 Chevrolet 18 20 21 20 0 200
20 Ford 17 7 16 13 0 200
21 Chevrolet 16 17 25 26 0 200
22 Ford 15 22 22 17 0 200
23 Toyota 14 18 15 21 0 200
24 Ford 13 25 27 27 0 200
25 Chevrolet 12 36 31 32 0 200
26 Chevrolet 11 31 33 29 0 200
27 Chevrolet 10 28 20 28 0 200
28 Chevrolet 9 15 19 19 0 199
29 Chevrolet 8 26 35 33 0 198
30 Toyota 7 29 29 31 0 197
31 Toyota 6 32 36 35 0 196
32 Chevrolet 5 24 37 36 0 196
33 Chevrolet 4 34 30 30 0 196
34 Chevrolet 8 13 13 6 0 195
35 Chevrolet 2 23 17 12 0 194
36 Chevrolet 1 38 34 37 0 193
37 Chevrolet 1 27 38 38 0 154
38 Chevrolet 1 12 32 34 0 152

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners