Menu

Bank of America ROVAL 400

Bank of America ROVAL 400

Charlotte Roval

Oct 9, 2022

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 41 8 14 16 2 112
3 Chevrolet 34 20 27 20 0 112
4 Chevrolet 42 7 10 4 24 112
5 Ford 32 13 12 13 0 112
6 Ford 31 21 24 24 0 112
7 Toyota 30 14 26 34 0 112
8 Toyota 38 4 9 5 21 112
9 Ford 35 17 7 8 0 112
10 Chevrolet 27 15 30 22 0 112
11 Toyota 27 26 19 19 1 112
12 Chevrolet 25 30 25 32 0 112
13 Toyota 27 24 8 31 0 112
14 Ford 23 31 28 25 0 112
16 Chevrolet 32 2 2 11 0 112
17 Toyota 20 19 20 23 0 112
18 Ford 37 1 1 7 27 112
19 Chevrolet 18 25 34 28 0 112
20 Chevrolet 21 9 11 10 30 112
21 Ford 22 5 5 12 0 112
22 Toyota 15 16 18 21 0 112
23 Ford 14 29 21 26 0 112
25 Chevrolet 12 28 31 35 0 112
26 Ford 20 6 4 9 0 112
27 Ford 10 11 13 17 0 112
28 Ford 18 23 23 2 0 111
30 Ford 7 32 22 36 0 111
31 Chevrolet 6 38 37 29 0 110
32 Chevrolet 5 35 36 37 0 110
35 Chevrolet 15 18 6 3 0 107
36 Chevrolet 15 3 3 6 0 107
37 Chevrolet 12 10 17 1 3 103

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners