Coke Zero Sugar 400
Daytona International Speedway
Aug 28, 2022
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 42 | 21 | 32 | 10 | 10 | 160 | ||
2 | 40 | 6 | 19 | 7 | 13 | 160 | ||
3 | 35 | 14 | 27 | 13 | 13 | 160 | ||
5 | 32 | 37 | 33 | 28 | 0 | 160 | ||
6 | 31 | 33 | 26 | 31 | 0 | 160 | ||
7 | 31 | 36 | 31 | 32 | 2 | 160 | ||
8 | 45 | 13 | 5 | 2 | 1 | 160 | ||
9 | 28 | 34 | 23 | 30 | 0 | 160 | ||
10 | 45 | 22 | 4 | 1 | 7 | 160 | ||
11 | 37 | 30 | 7 | 5 | 2 | 159 | ||
12 | 43 | 3 | 1 | 4 | 14 | 158 | ||
13 | 24 | 23 | 25 | 33 | 0 | 158 | ||
14 | 24 | 10 | 15 | 12 | 11 | 156 | ||
15 | 22 | 16 | 34 | 34 | 0 | 154 | ||
17 | 23 | 11 | 9 | 24 | 22 | 148 | ||
18 | 20 | 25 | 24 | 19 | 1 | 144 | ||
19 | 26 | 29 | 3 | 14 | 0 | 140 | ||
22 | 20 | 20 | 8 | 9 | 0 | 138 | ||
23 | 19 | 32 | 12 | 6 | 0 | 138 | ||
24 | 14 | 4 | 18 | 25 | 2 | 137 | ||
25 | 21 | 19 | 29 | 3 | 13 | 137 | ||
26 | 11 | 28 | 22 | 22 | 0 | 137 | ||
27 | 11 | 8 | 13 | 29 | 1 | 137 | ||
28 | 10 | 18 | 21 | 26 | 8 | 137 | ||
29 | 20 | 2 | 2 | 21 | 31 | 137 | ||
30 | 13 | 31 | 6 | 16 | 6 | 137 | ||
31 | 6 | 26 | 16 | 27 | 0 | 124 | ||
32 | 7 | 9 | 10 | 17 | 2 | 101 | ||
33 | 4 | 12 | 17 | 15 | 0 | 101 | ||
34 | 4 | 17 | 20 | 11 | 1 | 101 | ||
35 | 2 | 24 | 35 | 35 | 0 | 31 | ||
36 | 1 | 5 | 36 | 36 | 0 | 30 | ||
37 | 1 | 1 | 37 | 37 | 0 | 14 |
* Points are based on SC scoring system and may vary from real NASCAR points.