New platform launch date is set! Click here to read the latest update and view previews of new features.

Menu

Toyota Owners 400

Toyota Owners 400

Richmond Raceway

Apr 3, 2022

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 41 13 11 14 5 400
2 Ford 40 7 10 7 0 400
3 Chevrolet 46 2 2 13 122 400
4 Toyota 51 6 4 1 80 400
5 Chevrolet 34 21 15 9 0 400
6 Toyota 45 9 7 2 63 400
7 Ford 52 1 1 5 128 400
8 Chevrolet 29 28 14 11 0 400
9 Toyota 39 3 5 8 1 400
10 Chevrolet 27 25 22 19 0 400
11 Ford 26 4 24 22 0 400
12 Chevrolet 25 16 13 15 0 400
13 Ford 27 19 9 10 0 400
14 Chevrolet 33 15 6 6 0 400
15 Ford 22 18 16 12 0 400
16 Chevrolet 21 14 23 18 0 400
17 Ford 31 11 8 4 1 399
18 Ford 19 17 20 16 0 399
19 Chevrolet 34 8 3 3 0 399
20 Ford 17 20 17 17 0 399
21 Ford 16 10 18 24 0 398
22 Ford 15 12 28 23 0 398
23 Chevrolet 14 5 12 26 0 398
24 Chevrolet 13 30 19 21 0 398
25 Ford 12 22 25 28 0 397
26 Toyota 11 29 26 20 0 397
27 Chevrolet 10 26 30 29 0 396
28 Chevrolet 9 32 21 27 0 396
29 Chevrolet 8 36 27 25 0 396
30 Ford 7 24 31 30 0 395
31 Chevrolet 6 31 32 31 0 392
32 Chevrolet 5 23 33 34 0 390
33 Ford 4 35 34 33 0 390
34 Chevrolet 3 34 35 35 0 386
35 Toyota 2 27 37 36 0 291
36 Ford 1 33 29 32 0 241
37 Chevrolet 1 37 36 37 0 96

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners