Menu

DAYTONA 500

DAYTONA 500

Daytona International Speedway

Feb 20, 2022

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Ford 46 5 19 6 21 201
2 Toyota 44 16 18 3 12 201
3 Ford 34 9 31 21 0 201
4 Ford 34 7 28 11 36 201
5 Ford 32 38 29 16 0 201
6 Toyota 32 10 13 14 28 201
7 Ford 30 6 24 18 0 201
8 Chevrolet 29 34 25 24 0 201
9 Ford 47 3 2 4 67 201
10 Chevrolet 28 11 10 20 0 201
11 Chevrolet 26 26 22 13 0 201
12 Toyota 25 33 36 22 0 201
13 Toyota 45 14 1 1 11 201
14 Chevrolet 23 24 20 23 0 201
15 Chevrolet 22 27 37 26 0 201
16 Ford 25 4 33 7 0 200
17 Ford 20 32 27 25 0 200
18 Chevrolet 19 21 26 28 0 199
19 Toyota 22 17 7 17 0 199
20 Ford 17 31 30 31 0 199
21 Ford 32 20 5 2 1 198
22 Ford 15 40 34 27 0 198
23 Chevrolet 14 25 38 30 0 198
24 Chevrolet 13 2 17 34 0 197
25 Chevrolet 18 36 6 29 1 197
26 Chevrolet 11 35 39 32 0 196
27 Chevrolet 10 37 35 33 0 196
28 Chevrolet 23 18 4 5 16 194
29 Chevrolet 12 13 8 12 3 191
30 Ford 10 22 32 8 0 191
31 Chevrolet 6 39 21 19 0 190
32 Chevrolet 10 1 9 9 1 190
33 Ford 13 29 3 10 0 190
34 Toyota 3 12 15 35 0 152
35 Chevrolet 2 15 23 15 0 151
36 Chevrolet 1 28 40 36 0 136
37 Toyota 1 30 14 39 0 63
38 Chevrolet 2 23 11 37 1 62
39 Ford 2 8 12 38 3 62
40 Chevrolet 1 19 16 40 0 62

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners