Menu

YellaWood 500

YellaWood 500

Talladega Superspeedway

Oct 4, 2021

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 41 19 16 5 117
2 Ford 44 7 3 13 117
3 Ford 44 8 2 9 117
5 Toyota 33 12 17 12 117
6 Ford 42 24 1 7 117
7 Toyota 31 1 27 6 117
9 Toyota 28 26 24 0 117
10 Chevrolet 28 30 31 1 117
11 Chevrolet 26 16 29 0 117
12 Toyota 26 6 20 2 117
14 Ford 23 17 18 0 117
15 Ford 27 4 6 0 117
16 Chevrolet 22 21 11 10 117
17 Ford 20 22 37 0 117
18 Chevrolet 23 3 7 0 117
20 Ford 18 38 25 4 117
22 Chevrolet 15 29 15 0 117
23 Chevrolet 14 18 33 0 117
27 Chevrolet 11 2 19 4 117
30 Chevrolet 7 32 35 0 117
32 Ford 5 27 22 0 116
33 Chevrolet 7 23 8 0 116
36 Chevrolet 1 10 12 0 115
37 Chevrolet 2 5 13 3 113
38 Chevrolet 3 11 10 1 97
39 Toyota 8 13 5 2 97

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners