Coke Zero Sugar 400
Daytona International Speedway
Aug 28, 2021
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 46 | 6 | 14 | 6 | 7 | 165 | ||
2 | 37 | 20 | 20 | 9 | 8 | 165 | ||
4 | 34 | 24 | 9 | 25 | 0 | 165 | ||
5 | 37 | 17 | 21 | 4 | 0 | 165 | ||
6 | 31 | 28 | 25 | 20 | 0 | 165 | ||
7 | 29 | 15 | 13 | 18 | 0 | 165 | ||
8 | 39 | 5 | 1 | 11 | 36 | 165 | ||
9 | 27 | 30 | 33 | 32 | 0 | 165 | ||
11 | 25 | 21 | 30 | 28 | 0 | 165 | ||
13 | 33 | 3 | 2 | 15 | 7 | 165 | ||
17 | 34 | 27 | 6 | 2 | 3 | 164 | ||
18 | 26 | 29 | 4 | 17 | 14 | 164 | ||
19 | 17 | 26 | 24 | 26 | 0 | 164 | ||
20 | 22 | 1 | 16 | 5 | 0 | 164 | ||
21 | 15 | 16 | 22 | 21 | 0 | 164 | ||
22 | 18 | 12 | 12 | 7 | 0 | 164 | ||
23 | 29 | 22 | 8 | 1 | 37 | 164 | ||
24 | 12 | 25 | 18 | 23 | 0 | 164 | ||
26 | 10 | 32 | 37 | 38 | 0 | 163 | ||
28 | 8 | 31 | 17 | 36 | 0 | 163 | ||
29 | 14 | 7 | 5 | 16 | 13 | 163 | ||
32 | 6 | 14 | 11 | 10 | 8 | 157 | ||
33 | 3 | 10 | 15 | 13 | 0 | 156 | ||
34 | 14 | 4 | 3 | 8 | 5 | 156 | ||
37 | 10 | 2 | 19 | 3 | 12 | 146 | ||
39 | 1 | 18 | 40 | 40 | 0 | 23 | ||
40 | 3 | 13 | 10 | 14 | 8 | 165 |
* Points are based on SC scoring system and may vary from real NASCAR points.