Menu

Coca-Cola 600

Coca-Cola 600

Charlotte Motor Speedway

May 30, 2021

MakeDriverPointsStartStage 1Stage 2 Stage 3 Laps LedLaps
1 Chevrolet 78 1 1 1 1 327 400
2 Chevrolet 64 3 2 2 4 22 400
3 Toyota 55 20 6 4 3 1 400
4 Chevrolet 61 4 3 3 2 19 400
5 Chevrolet 44 7 10 7 5 5 400
6 Chevrolet 42 6 5 10 8 1 400
7 Toyota 37 14 15 9 7 3 400
8 Ford 32 27 17 8 12 0 400
9 Chevrolet 43 15 8 5 6 6 400
10 Ford 41 5 4 6 10 0 400
11 Ford 27 13 16 16 14 6 400
12 Chevrolet 31 2 9 14 15 0 400
13 Ford 25 11 28 21 17 2 400
14 Toyota 25 18 11 12 9 0 400
15 Chevrolet 22 9 29 24 27 0 398
16 Chevrolet 21 19 12 18 18 0 398
17 Ford 20 16 14 11 11 0 398
18 Ford 20 22 23 20 20 2 398
19 Chevrolet 18 26 26 22 19 0 398
20 Ford 17 24 21 28 21 0 398
21 Ford 16 23 24 27 25 0 397
22 Ford 15 31 22 26 24 0 397
23 Ford 14 21 20 25 26 0 397
24 Toyota 14 17 13 13 28 3 397
25 Ford 13 29 27 19 22 3 397
26 Chevrolet 11 28 25 23 23 0 397
27 Ford 10 25 19 17 13 0 396
28 Chevrolet 9 30 30 29 29 0 395
29 Toyota 12 8 7 15 16 0 391
30 Chevrolet 7 34 35 31 30 0 389
31 Chevrolet 6 33 31 32 31 0 389
32 Chevrolet 5 32 32 30 32 0 389
33 Toyota 4 35 34 33 33 0 388
34 Ford 3 36 33 34 34 0 387
35 Ford 2 37 36 35 35 0 382
36 Toyota 1 38 37 36 36 0 369
37 Chevrolet 1 10 38 37 37 0 359
38 Chevrolet 1 12 18 38 38 0 139

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners