Coca-Cola 600
Charlotte Motor Speedway
May 30, 2021
Make | Driver | Points | Start | Stage 1 | Stage 2 | Stage 3 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|---|
1 | 78 | 1 | 1 | 1 | 1 | 327 | 400 | ||
2 | 64 | 3 | 2 | 2 | 4 | 22 | 400 | ||
3 | 55 | 20 | 6 | 4 | 3 | 1 | 400 | ||
4 | 61 | 4 | 3 | 3 | 2 | 19 | 400 | ||
5 | 44 | 7 | 10 | 7 | 5 | 5 | 400 | ||
6 | 42 | 6 | 5 | 10 | 8 | 1 | 400 | ||
7 | 37 | 14 | 15 | 9 | 7 | 3 | 400 | ||
8 | 32 | 27 | 17 | 8 | 12 | 0 | 400 | ||
9 | 43 | 15 | 8 | 5 | 6 | 6 | 400 | ||
11 | 27 | 13 | 16 | 16 | 14 | 6 | 400 | ||
12 | 31 | 2 | 9 | 14 | 15 | 0 | 400 | ||
13 | 25 | 11 | 28 | 21 | 17 | 2 | 400 | ||
14 | 25 | 18 | 11 | 12 | 9 | 0 | 400 | ||
15 | 22 | 9 | 29 | 24 | 27 | 0 | 398 | ||
16 | 21 | 19 | 12 | 18 | 18 | 0 | 398 | ||
17 | 20 | 16 | 14 | 11 | 11 | 0 | 398 | ||
19 | 18 | 26 | 26 | 22 | 19 | 0 | 398 | ||
20 | 17 | 24 | 21 | 28 | 21 | 0 | 398 | ||
23 | 14 | 21 | 20 | 25 | 26 | 0 | 397 | ||
24 | 14 | 17 | 13 | 13 | 28 | 3 | 397 | ||
25 | 13 | 29 | 27 | 19 | 22 | 3 | 397 | ||
26 | 11 | 28 | 25 | 23 | 23 | 0 | 397 | ||
28 | 9 | 30 | 30 | 29 | 29 | 0 | 395 | ||
29 | 12 | 8 | 7 | 15 | 16 | 0 | 391 | ||
30 | 7 | 34 | 35 | 31 | 30 | 0 | 389 | ||
31 | 6 | 33 | 31 | 32 | 31 | 0 | 389 | ||
35 | 2 | 37 | 36 | 35 | 35 | 0 | 382 | ||
36 | 1 | 38 | 37 | 36 | 36 | 0 | 369 | ||
37 | 1 | 10 | 38 | 37 | 37 | 0 | 359 |
* Points are based on SC scoring system and may vary from real NASCAR points.