Buschy McBusch Race 400
Kansas Speedway
May 2, 2021
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 60 | 9 | 1 | 2 | 20 | 267 | ||
3 | 49 | 1 | 4 | 4 | 72 | 267 | ||
5 | 43 | 17 | 6 | 5 | 0 | 267 | ||
6 | 35 | 15 | 12 | 7 | 0 | 267 | ||
7 | 41 | 11 | 3 | 8 | 0 | 267 | ||
8 | 30 | 16 | 17 | 19 | 13 | 267 | ||
9 | 34 | 2 | 5 | 11 | 0 | 267 | ||
10 | 27 | 6 | 14 | 14 | 0 | 267 | ||
11 | 26 | 21 | 22 | 30 | 0 | 267 | ||
12 | 36 | 20 | 9 | 3 | 7 | 267 | ||
13 | 24 | 3 | 27 | 29 | 0 | 267 | ||
14 | 23 | 24 | 21 | 16 | 0 | 267 | ||
17 | 20 | 29 | 20 | 15 | 0 | 267 | ||
18 | 19 | 25 | 15 | 17 | 0 | 267 | ||
19 | 40 | 32 | 2 | 1 | 132 | 267 | ||
20 | 17 | 19 | 26 | 20 | 0 | 267 | ||
21 | 24 | 7 | 8 | 6 | 0 | 267 | ||
22 | 15 | 38 | 19 | 18 | 0 | 267 | ||
23 | 14 | 22 | 28 | 27 | 0 | 266 | ||
24 | 13 | 10 | 25 | 28 | 0 | 266 | ||
25 | 12 | 27 | 29 | 22 | 0 | 266 | ||
26 | 11 | 13 | 13 | 21 | 0 | 266 | ||
28 | 12 | 8 | 10 | 9 | 0 | 265 | ||
30 | 7 | 31 | 32 | 32 | 0 | 263 | ||
31 | 6 | 30 | 33 | 33 | 0 | 260 | ||
32 | 5 | 12 | 30 | 26 | 0 | 259 | ||
34 | 4 | 23 | 23 | 24 | 23 | 258 | ||
36 | 1 | 33 | 35 | 36 | 0 | 257 |
* Points are based on SC scoring system and may vary from real NASCAR points.