 
		Pennzoil 400
Las Vegas Motor Speedway
Mar 7, 2021
| Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 53 | 3 | 12 | 1 | 103 | 267 | |
| 2 |  | 55 | 10 | 1 | 2 | 27 | 267 | |
| 3 |  | 36 | 14 | 14 | 9 | 0 | 267 | |
| 4 |  | 49 | 6 | 4 | 3 | 47 | 267 | |
| 5 |  | 47 | 26 | 3 | 5 | 1 | 267 | |
| 6 |  | 36 | 4 | 10 | 8 | 6 | 267 | |
| 7 |  | 39 | 16 | 6 | 7 | 0 | 267 | |
| 8 |  | 41 | 2 | 7 | 4 | 25 | 267 | |
| 9 |  | 31 | 15 | 9 | 14 | 7 | 267 | |
| 10 |  | 27 | 29 | 17 | 18 | 0 | 267 | |
| 11 |  | 26 | 17 | 23 | 11 | 0 | 267 | |
| 12 |  | 25 | 12 | 13 | 17 | 0 | 267 | |
| 13 |  | 35 | 8 | 2 | 10 | 22 | 267 | |
| 14 |  | 23 | 18 | 15 | 19 | 0 | 267 | |
| 15 |  | 22 | 19 | 19 | 15 | 0 | 266 | |
| 17 |  | 21 | 5 | 21 | 24 | 9 | 266 | |
| 21 |  | 16 | 24 | 26 | 23 | 0 | 266 | |
| 22 |  | 16 | 11 | 20 | 22 | 7 | 266 | |
| 23 |  | 14 | 21 | 27 | 20 | 0 | 266 | |
| 24 |  | 14 | 27 | 24 | 26 | 1 | 266 | |
| 25 |  | 12 | 20 | 25 | 27 | 0 | 266 | |
| 26 |  | 12 | 22 | 29 | 28 | 12 | 265 | |
| 27 |  | 21 | 9 | 5 | 6 | 0 | 265 | |
| 28 |  | 9 | 23 | 38 | 34 | 0 | 262 | |
| 29 |  | 8 | 25 | 30 | 30 | 0 | 262 | |
| 30 |  | 7 | 34 | 31 | 31 | 0 | 260 | |
| 32 |  | 5 | 32 | 33 | 33 | 0 | 259 | |
| 34 |  | 3 | 37 | 36 | 36 | 0 | 255 | |
| 35 |  | 2 | 35 | 35 | 37 | 0 | 252 | |
| 36 |  | 1 | 38 | 37 | 38 | 0 | 246 | |
| 37 |  | 1 | 33 | 28 | 29 | 0 | 188 | 
* Points are based on SC scoring system and may vary from real NASCAR points.
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
		 
		