New platform launch date is set! Click here to read the latest update and view previews of new features.

Menu

O’Reilly Auto Parts 253

O’Reilly Auto Parts 253

Daytona Road Course

Feb 21, 2021

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 48 12 12 4 5 70
2 Ford 53 11 2 3 10 70
3 Toyota 53 4 3 1 5 70
5 Ford 39 15 4 28 0 70
7 Chevrolet 33 34 17 9 2 70
8 Chevrolet 29 2 25 22 0 70
9 Ford 28 6 15 23 0 70
10 Chevrolet 27 36 16 20 0 70
11 Ford 27 30 10 13 0 70
12 Toyota 35 19 7 5 0 70
13 Ford 27 13 11 8 0 70
14 Toyota 23 37 29 18 0 70
15 Ford 22 27 14 15 0 70
16 Chevrolet 22 35 24 17 2 70
18 Chevrolet 19 16 19 19 0 70
19 Chevrolet 18 38 26 36 0 70
21 Chevrolet 34 1 1 6 44 70
22 Chevrolet 15 31 30 31 0 70
24 Chevrolet 13 20 31 29 0 70
25 Ford 12 21 33 30 0 70
26 Toyota 11 10 21 38 0 70
29 Ford 8 40 38 37 0 70
30 Chevrolet 12 8 6 16 0 70
31 Ford 6 7 23 27 0 70
32 Toyota 5 18 39 25 0 70
33 Chevrolet 8 22 22 7 0 69
34 Chevrolet 6 3 8 14 0 69
35 Chevrolet 3 14 34 10 0 69
36 Ford 1 23 37 34 0 68
38 Toyota 1 24 27 21 0 58
39 Chevrolet 1 9 13 39 0 26

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners