Menu

Quaker State 400

Quaker State 400

Kentucky Speedway

Jul 12, 2020

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Ford 49 29 16 3 5 267
2 Toyota 43 9 10 5 57 267
3 Ford 44 10 4 9 1 267
4 Ford 39 3 6 22 11 267
5 Chevrolet 35 7 8 12 0 267
6 Ford 47 11 5 2 18 267
7 Toyota 30 34 21 19 0 267
8 Ford 42 4 1 14 128 267
9 Ford 39 6 14 1 34 267
10 Chevrolet 27 24 19 11 0 267
11 Chevrolet 27 21 15 21 4 267
12 Toyota 25 12 24 17 0 267
13 Chevrolet 28 19 12 7 0 267
15 Ford 37 2 3 4 0 267
16 Toyota 21 33 23 20 0 267
17 Ford 20 23 25 23 0 267
19 Chevrolet 27 5 7 6 0 267
20 Ford 17 13 17 18 0 267
21 Toyota 17 1 13 15 9 267
22 Chevrolet 16 16 18 10 0 267
23 Chevrolet 23 8 2 16 0 267
24 Ford 13 30 26 24 0 267
26 Chevrolet 11 37 30 25 0 267
27 Toyota 10 18 27 31 0 265
28 Chevrolet 9 27 29 30 0 264
29 Chevrolet 8 14 31 26 0 264
30 Toyota 7 36 33 33 0 260
32 Ford 5 26 37 35 0 257
33 Ford 4 25 36 36 0 257
34 Chevrolet 3 35 35 37 0 257
35 Chevrolet 2 28 34 34 0 255
37 Toyota 1 38 38 38 0 170
38 Chevrolet 1 32 22 28 0 159

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners