Quaker State 400
Kentucky Speedway
Jul 12, 2020
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
2 | 43 | 9 | 10 | 5 | 57 | 267 | ||
6 | 47 | 11 | 5 | 2 | 18 | 267 | ||
7 | 30 | 34 | 21 | 19 | 0 | 267 | ||
9 | 39 | 6 | 14 | 1 | 34 | 267 | ||
10 | 27 | 24 | 19 | 11 | 0 | 267 | ||
11 | 27 | 21 | 15 | 21 | 4 | 267 | ||
12 | 25 | 12 | 24 | 17 | 0 | 267 | ||
13 | 28 | 19 | 12 | 7 | 0 | 267 | ||
15 | 37 | 2 | 3 | 4 | 0 | 267 | ||
16 | 21 | 33 | 23 | 20 | 0 | 267 | ||
18 | 22 | 20 | 11 | 8 | 0 | 267 | ||
19 | 27 | 5 | 7 | 6 | 0 | 267 | ||
20 | 17 | 13 | 17 | 18 | 0 | 267 | ||
21 | 17 | 1 | 13 | 15 | 9 | 267 | ||
22 | 16 | 16 | 18 | 10 | 0 | 267 | ||
23 | 23 | 8 | 2 | 16 | 0 | 267 | ||
24 | 13 | 30 | 26 | 24 | 0 | 267 | ||
26 | 11 | 37 | 30 | 25 | 0 | 267 | ||
27 | 10 | 18 | 27 | 31 | 0 | 265 | ||
28 | 9 | 27 | 29 | 30 | 0 | 264 | ||
29 | 8 | 14 | 31 | 26 | 0 | 264 | ||
30 | 7 | 36 | 33 | 33 | 0 | 260 | ||
32 | 5 | 26 | 37 | 35 | 0 | 257 | ||
34 | 3 | 35 | 35 | 37 | 0 | 257 | ||
36 | 1 | 22 | 28 | 29 | 0 | 248 | ||
37 | 1 | 38 | 38 | 38 | 0 | 170 | ||
38 | 1 | 32 | 22 | 28 | 0 | 159 |
* Points are based on SC scoring system and may vary from real NASCAR points.