Dixie Vodka 400
Homestead-Miami Speedway
Jun 14, 2020
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 63 | 1 | 1 | 1 | 137 | 267 | ||
2 | 51 | 5 | 4 | 3 | 27 | 267 | ||
3 | 51 | 11 | 2 | 4 | 70 | 267 | ||
4 | 51 | 24 | 3 | 2 | 3 | 267 | ||
5 | 39 | 21 | 5 | 10 | 0 | 267 | ||
6 | 34 | 4 | 11 | 9 | 2 | 267 | ||
7 | 33 | 16 | 16 | 8 | 0 | 267 | ||
8 | 29 | 36 | 22 | 12 | 0 | 267 | ||
9 | 37 | 22 | 8 | 5 | 0 | 267 | ||
10 | 33 | 3 | 6 | 18 | 1 | 267 | ||
11 | 28 | 12 | 9 | 15 | 0 | 267 | ||
12 | 29 | 6 | 12 | 7 | 0 | 267 | ||
13 | 24 | 17 | 18 | 20 | 0 | 267 | ||
14 | 23 | 23 | 26 | 13 | 0 | 267 | ||
15 | 22 | 30 | 19 | 17 | 0 | 267 | ||
16 | 21 | 9 | 25 | 27 | 0 | 266 | ||
17 | 20 | 10 | 13 | 14 | 0 | 266 | ||
18 | 28 | 8 | 7 | 6 | 0 | 266 | ||
19 | 18 | 18 | 21 | 22 | 0 | 266 | ||
20 | 17 | 19 | 24 | 26 | 0 | 266 | ||
21 | 16 | 15 | 29 | 16 | 0 | 266 | ||
22 | 15 | 35 | 23 | 24 | 0 | 266 | ||
23 | 15 | 13 | 10 | 19 | 0 | 266 | ||
24 | 13 | 33 | 17 | 21 | 0 | 266 | ||
25 | 12 | 20 | 27 | 28 | 0 | 266 | ||
26 | 11 | 7 | 14 | 11 | 0 | 266 | ||
27 | 11 | 2 | 20 | 25 | 27 | 265 | ||
28 | 9 | 32 | 28 | 29 | 0 | 265 | ||
29 | 8 | 26 | 30 | 30 | 0 | 264 | ||
30 | 7 | 14 | 15 | 23 | 0 | 263 | ||
31 | 6 | 37 | 31 | 31 | 0 | 263 | ||
32 | 5 | 28 | 33 | 33 | 0 | 260 | ||
33 | 4 | 31 | 34 | 34 | 0 | 259 | ||
34 | 3 | 38 | 36 | 35 | 0 | 257 | ||
35 | 2 | 34 | 37 | 36 | 0 | 256 | ||
36 | 1 | 29 | 38 | 37 | 0 | 255 | ||
37 | 1 | 27 | 35 | 38 | 0 | 245 | ||
38 | 1 | 25 | 32 | 32 | 0 | 211 |
* Points are based on SC scoring system and may vary from real NASCAR points.