Menu

Dixie Vodka 400

Dixie Vodka 400

Homestead-Miami Speedway

Jun 14, 2020

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 63 1 1 1 137 267
2 Chevrolet 51 5 4 3 27 267
3 Ford 51 11 2 4 70 267
4 Chevrolet 51 24 3 2 3 267
5 Ford 39 21 5 10 0 267
6 Toyota 34 4 11 9 2 267
7 Chevrolet 33 16 16 8 0 267
8 29 36 22 12 0 267
9 Chevrolet 37 22 8 5 0 267
10 Ford 33 3 6 18 1 267
11 Ford 28 12 9 15 0 267
12 Toyota 29 6 12 7 0 267
13 Chevrolet 24 17 18 20 0 267
14 Ford 23 23 26 13 0 267
15 Ford 22 30 19 17 0 267
16 Chevrolet 21 9 25 27 0 266
17 Chevrolet 20 10 13 14 0 266
18 Chevrolet 28 8 7 6 0 266
19 Ford 18 18 21 22 0 266
20 Chevrolet 17 19 24 26 0 266
21 Toyota 16 15 29 16 0 266
22 Ford 15 35 23 24 0 266
23 Ford 15 13 10 19 0 266
24 Chevrolet 13 33 17 21 0 266
25 Chevrolet 12 20 27 28 0 266
26 Ford 11 7 14 11 0 266
27 Ford 11 2 20 25 27 265
28 Chevrolet 9 32 28 29 0 265
29 Ford 8 26 30 30 0 264
30 Ford 7 14 15 23 0 263
31 Toyota 6 37 31 31 0 263
32 Chevrolet 5 28 33 33 0 260
33 Chevrolet 4 31 34 34 0 259
34 Toyota 3 38 36 35 0 257
35 Chevrolet 2 34 37 36 0 256
36 Ford 1 29 38 37 0 255
37 Chevrolet 1 27 35 38 0 245
38 Ford 1 25 32 32 0 211

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners