Menu

Quaker State 400

Quaker State 400

Kentucky Speedway

Jul 13, 2019

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
2 Chevrolet 56 10 3 1 72 269
3 Toyota 44 21 19 2 1 269
4 Chevrolet 38 19 13 6 0 269
5 Toyota 40 18 4 22 5 269
7 Ford 47 11 2 4 19 269
8 Chevrolet 35 1 14 29 52 269
10 Ford 27 25 16 18 0 269
12 Chevrolet 30 16 7 12 21 269
13 Ford 27 15 24 8 0 269
15 Chevrolet 22 20 15 17 0 269
17 Chevrolet 20 22 26 27 0 268
18 Chevrolet 19 12 12 15 0 268
19 Toyota 21 8 8 11 0 268
20 Ford 21 3 11 25 3 268
21 Ford 16 29 27 21 0 268
23 Toyota 14 27 17 24 0 267
24 Chevrolet 15 6 9 30 0 267
25 Ford 12 17 25 19 0 267
28 Chevrolet 9 28 31 31 0 266
29 Ford 8 24 30 23 0 266
30 Toyota 7 13 21 14 0 266
31 Chevrolet 6 32 32 32 0 264
35 Chevrolet 10 9 23 3 0 238
36 Chevrolet 1 34 36 36 0 110

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners