TicketGuardian 500
Phoenix Raceway
Mar 10, 2019
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 61 | 4 | 5 | 1 | 177 | 312 | ||
2 | 42 | 9 | 4 | 0 | 312 | |||
3 | 50 | 1 | 1 | 95 | 312 | |||
5 | 42 | 3 | 5 | 7 | 312 | |||
6 | 36 | 31 | 6 | 0 | 312 | |||
8 | 34 | 15 | 7 | 4 | 312 | |||
10 | 38 | 12 | 3 | 8 | 0 | 312 | ||
13 | 24 | 19 | 0 | 312 | ||||
14 | 31 | 2 | 9 | 9 | 0 | 312 | ||
15 | 22 | 20 | 0 | 312 | ||||
16 | 21 | 22 | 0 | 312 | ||||
18 | 20 | 11 | 4 | 311 | ||||
19 | 19 | 5 | 0 | 311 | ||||
21 | 20 | 13 | 7 | 0 | 311 | |||
22 | 15 | 23 | 0 | 311 | ||||
23 | 14 | 28 | 0 | 311 | ||||
24 | 16 | 7 | 8 | 0 | 310 | |||
25 | 12 | 29 | 0 | 310 | ||||
26 | 11 | 24 | 0 | 310 | ||||
27 | 10 | 33 | 0 | 308 | ||||
29 | 8 | 10 | 0 | 304 | ||||
32 | 5 | 34 | 0 | 300 | ||||
34 | 3 | 21 | 0 | 229 | ||||
35 | 9 | 6 | 4 | 0 | 191 | |||
36 | 1 | 27 | 0 | 157 |
* Points are based on SC scoring system and may vary from real NASCAR points.