Menu

Ford EcoBoost 400

Ford EcoBoost 400

Homestead-Miami Speedway

Nov 18, 2018

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Ford 43 5 3 80 267
2 Toyota 38 3 20 267
4 Chevrolet 38 2 3 21 267
5 Ford 36 4 0 267
7 Chevrolet 30 14 0 267
11 Chevrolet 26 16 0 267
12 Toyota 38 1 41 267
13 Chevrolet 51 11 2 1 45 267
14 Toyota 25 19 0 267
16 Chevrolet 21 9 0 267
17 Ford 20 15 0 267
19 Chevrolet 18 20 0 266
20 Ford 17 25 0 266
21 Toyota 16 23 0 266
22 Chevrolet 15 31 0 266
23 Ford 14 27 0 266
24 Chevrolet 13 28 0 266
27 Toyota 13 7 0 264
28 Ford 9 24 2 263
29 Chevrolet 8 13 0 263
30 Chevrolet 7 18 0 262
32 Chevrolet 5 33 0 261
33 Chevrolet 4 39 0 259
34 Chevrolet 3 34 0 259
35 Chevrolet 2 36 0 256
37 Ford 1 38 0 254

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners